![]() | AFC W'bledon Club details |
Also known as | The Dons, The Wombles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Plough Lane
| ||||||||||||||||||||
Manager | Johnnie Jackson
| ||||||||||||||||||||
Year Formed | 2002 | ||||||||||||||||||||
Chairman | Erik Samuelson |
Address | Kingsmeadow Stadium |
---|---|
Jack Goodchild Way | |
422a Kingston Road | |
Post Code | KT1 3PB |
Website | www.afcwimbledon.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
3 | Bradford | 44 | 21 | 12 | 11 | +19 | 75 |
4 | Walsall | 44 | 20 | 14 | 10 | +21 | 74 |
5 | AFC W'bledon | 44 | 19 | 13 | 12 | +22 | 70 |
6 | Notts Co | 44 | 19 | 12 | 13 | +18 | 69 |
7 | Grimsby | 44 | 20 | 7 | 17 | -5 | 67 |