![]() | AFC W'bledon Club details |
Also known as | The Dons, The Wombles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Plough Lane
| ||||||||||||||||||||
Manager | Johnnie Jackson
| ||||||||||||||||||||
Year Formed | 2002 | ||||||||||||||||||||
Chairman | Erik Samuelson |
Address | Kingsmeadow Stadium |
---|---|
Jack Goodchild Way | |
422a Kingston Road | |
Post Code | KT1 3PB |
Website | www.afcwimbledon.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
14 | Tranmere | 37 | 13 | 9 | 15 | -2 | 48 |
15 | Grimsby | 35 | 12 | 10 | 13 | -4 | 46 |
16 | AFC W'bledon | 37 | 10 | 13 | 14 | -5 | 43 |
17 | Newport Co | 37 | 10 | 13 | 14 | -5 | 43 |
18 | Crewe | 37 | 9 | 15 | 13 | -13 | 42 |