![]() | Levadiakos Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Joel Abu Hanna (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Avraham (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guillermo Balzi (F) | 16 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enis Cokaj (M) | 17 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Erramuspe (D) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thanasis Garavelis (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giannis Gianniotas (F) | 7 (13) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Grof (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven Havales (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lamarana Jallow (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renild Kasemi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paschalis Kassos (M) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giorgos Katris (D) | 10 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ioannis Kosti (F) | 15 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Panagiotis Liagas (D) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Anacker (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramiro Macagno (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alfredo Mejia (M) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximiliano Moreira (M) | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alen Ozbolt (F) | 10 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyriakos Papadopoulos (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabricio Pedrozo (F) | 11 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Plegas (M) | 4 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Romo (F) | 4 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Panagiotis Simelidis (F) | 8 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chrysostomos Stagos (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Triantafyllos Tsapras (M) | 17 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolaos Tsaras (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Verbic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Verris (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marios Vichos (M) | 18 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Yoke (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zine (F) | 14 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes