![]() | B Leverkusen Club details |
Also known as | Werkself | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | BayArena
| ||||||||||||||||||||||||||||||
Manager | Peter Bosz
| ||||||||||||||||||||||||||||||
Year Formed | 1904 | ||||||||||||||||||||||||||||||
Chairman | Wolfgang Holzhauser |
Address | |
---|---|
Post Code | |
Website | www.bayer04.de |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | B Munich | 16 | 11 | 3 | 2 | +23 | 36 |
2 | B Leverkusen | 17 | 9 | 5 | 3 | +15 | 32 |
3 | RB Leipzig | 16 | 9 | 5 | 2 | +14 | 32 |
4 | B Dortmund | 17 | 9 | 2 | 6 | +11 | 29 |
5 | Wolfsburg | 17 | 7 | 8 | 2 | +7 | 29 |