JJK Jyvaskyla Club details | 
| Also known as | JJK Jyvaskyla | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | 
  | ||||||||||
| Manager |  Juha Pasoja 
  | ||||||||||
| Year Formed | |||||||||||
| Chairman | 
| Address | |
|---|---|
| Post Code | |
| Website | 
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | VPS Vaasa | 33 | 9 | 12 | 12 | -13 | 39 | 
| 9 | FC Inter | 33 | 10 | 8 | 15 | -3 | 38 | 
| 10 | PS Kemi | 33 | 8 | 8 | 17 | -21 | 32 | 
| 11 | HIFK Helsinki | 33 | 6 | 11 | 16 | -17 | 29 | 
| 12 | JJK Jyvaskyla | 33 | 6 | 8 | 19 | -31 | 26 | 




