ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2025/26

Results/Matches

CompetitionDateHomeAwayResults
MLS MLS 2025-02-23 00:30 Su 23Feb 20252025-02-23 00:30Orlando City 1 2025-02-23 00:30 2 - 4Philadelphia U 2 2025-02-23 00:30
L
5 2025-02-23 00:30
MLS MLS 2025-03-02 00:30 Su 02Mar 20252025-03-02 00:30Orlando City 1 2025-03-02 00:30 4 - 2Toronto FC 2 2025-03-02 00:30
W
1 2025-03-02 00:30
MLS MLS 2025-03-09 00:30 Su 09Mar 20252025-03-09 00:30New York City 2 2025-03-09 00:30 2 - 1Orlando City 1 2025-03-09 00:30
L
5 2025-03-09 00:30
MLS MLS 2025-03-15 18:30 Sa 15Mar 20252025-03-15 18:30NY Red Bulls 2 2025-03-15 18:30 2 - 2Orlando City 1 2025-03-15 18:30
D
3 2025-03-15 18:30
MLS MLS 2025-03-22 23:30 Sa 22Mar 20252025-03-22 23:30Orlando City 1 2025-03-22 23:30 4 - 1DC United 2 2025-03-22 23:30
W
1 2025-03-22 23:30
MLS MLS 2025-03-30 03:30 Su 30Mar 20252025-03-30 03:30LA Galaxy 2 2025-03-30 03:30 1 - 2Orlando City 1 2025-03-30 03:30
W
1 2025-03-30 03:30
MLS MLS 2025-04-06 00:30 Su 06Apr 20252025-04-06 00:30Philadelphia U 2 2025-04-06 00:30 0 - 0Orlando City 1 2025-04-06 00:30
D
3 2025-04-06 00:30
MLS MLS 2025-04-12 21:30 Sa 12Apr 20252025-04-12 21:30Orlando City 1 2025-04-12 21:30 0 - 0NY Red Bulls 2 2025-04-12 21:30
D
3 2025-04-12 21:30
MLS MLS 2025-04-20 00:30 Su 20Apr 20252025-04-20 00:30Montreal Imp 2 2025-04-20 00:30 0 - 0Orlando City 1 2025-04-20 00:30
D
3 2025-04-20 00:30
MLS MLS 2025-04-27 00:15 Su 27Apr 20252025-04-27 00:15Orlando City 1 2025-04-27 00:15 3 - 0Atlanta U 2 2025-04-27 00:15
W
1 2025-04-27 00:15
MLS MLS 2025-05-04 01:30 Su 04May 20252025-05-04 01:30Chicago 2 2025-05-04 01:30 vOrlando City 1 2025-05-04 01:30 7 2025-05-04 01:30
MLS MLS 2025-05-11 00:30 Su 11May 20252025-05-11 00:30Orlando City 1 2025-05-11 00:30 vNew England 2 2025-05-11 00:30 7 2025-05-11 00:30
MLS MLS 2025-05-15 00:30 Th 15May 20252025-05-15 00:30Orlando City 1 2025-05-15 00:30 vCharlotte FC 2 2025-05-15 00:30 7 2025-05-15 00:30
MLS MLS 2025-05-19 00:00 Mo 19May 20252025-05-19 00:00Inter Miami CF 2 2025-05-19 00:00 vOrlando City 1 2025-05-19 00:00 7 2025-05-19 00:00
MLS MLS 2025-05-25 00:30 Su 25May 20252025-05-25 00:30Orlando City 1 2025-05-25 00:30 vPortland Timb. 2 2025-05-25 00:30 7 2025-05-25 00:30
MLS MLS 2025-05-29 00:30 Th 29May 20252025-05-29 00:30Atlanta U 2 2025-05-29 00:30 vOrlando City 1 2025-05-29 00:30 7 2025-05-29 00:30
MLS MLS 2025-06-01 00:30 Su 01Jun 20252025-06-01 00:30Orlando City 1 2025-06-01 00:30 vChicago 2 2025-06-01 00:30 7 2025-06-01 00:30
MLS MLS 2025-06-15 02:30 Su 15Jun 20252025-06-15 02:30Colorado 2 2025-06-15 02:30 vOrlando City 1 2025-06-15 02:30 7 2025-06-15 02:30
MLS MLS 2025-06-26 01:30 Th 26Jun 20252025-06-26 01:30St. Louis City SC 2 2025-06-26 01:30 vOrlando City 1 2025-06-26 01:30 7 2025-06-26 01:30
MLS MLS 2025-06-29 00:30 Su 29Jun 20252025-06-29 00:30Orlando City 1 2025-06-29 00:30 vCincinnati 2 2025-06-29 00:30 7 2025-06-29 00:30
MLS MLS 2025-07-06 00:00 Su 06Jul 20252025-07-06 00:00Charlotte FC 2 2025-07-06 00:00 vOrlando City 1 2025-07-06 00:00 7 2025-07-06 00:00
MLS MLS 2025-07-13 00:30 Su 13Jul 20252025-07-13 00:30Orlando City 1 2025-07-13 00:30 vMontreal Imp 2 2025-07-13 00:30 7 2025-07-13 00:30
MLS MLS 2025-07-17 00:30 Th 17Jul 20252025-07-17 00:30Orlando City 1 2025-07-17 00:30 vNew York City 2 2025-07-17 00:30 7 2025-07-17 00:30
MLS MLS 2025-07-20 00:30 Su 20Jul 20252025-07-20 00:30New England 2 2025-07-20 00:30 vOrlando City 1 2025-07-20 00:30 7 2025-07-20 00:30
MLS MLS 2025-07-26 00:30 Sa 26Jul 20252025-07-26 00:30Columbus Crew 2 2025-07-26 00:30 vOrlando City 1 2025-07-26 00:30 7 2025-07-26 00:30
MLS MLS 2025-08-11 01:00 Mo 11Aug 20252025-08-11 01:00Orlando City 1 2025-08-11 01:00 vInter Miami CF 2 2025-08-11 01:00 7 2025-08-11 01:00
MLS MLS 2025-08-17 00:30 Su 17Aug 20252025-08-17 00:30Orlando City 1 2025-08-17 00:30 vKansas City 2 2025-08-17 00:30 7 2025-08-17 00:30
MLS MLS 2025-08-24 01:30 Su 24Aug 20252025-08-24 01:30Nashville MLS 2 2025-08-24 01:30 vOrlando City 1 2025-08-24 01:30 7 2025-08-24 01:30
MLS MLS 2025-08-31 00:30 Su 31Aug 20252025-08-31 00:30Orlando City 1 2025-08-31 00:30 vVancouver W 2 2025-08-31 00:30 7 2025-08-31 00:30
MLS MLS 2025-09-14 00:30 Su 14Sep 20252025-09-14 00:30DC United 2 2025-09-14 00:30 vOrlando City 1 2025-09-14 00:30 7 2025-09-14 00:30
MLS MLS 2025-09-21 00:30 Su 21Sep 20252025-09-21 00:30Orlando City 1 2025-09-21 00:30 vNashville MLS 2 2025-09-21 00:30 7 2025-09-21 00:30
MLS MLS 2025-09-27 19:30 Sa 27Sep 20252025-09-27 19:30Cincinnati 2 2025-09-27 19:30 vOrlando City 1 2025-09-27 19:30 7 2025-09-27 19:30
MLS MLS 2025-10-05 00:30 Su 05Oct 20252025-10-05 00:30Orlando City 1 2025-10-05 00:30 vColumbus Crew 2 2025-10-05 00:30 7 2025-10-05 00:30
MLS MLS 2025-10-18 23:00 Sa 18Oct 20252025-10-18 23:00Toronto FC 2 2025-10-18 23:00 vOrlando City 1 2025-10-18 23:00 7 2025-10-18 23:00
Totals:
4
4
2
 
 As a %:
40
40
20
 
4
4
2
 
 As a %:
40
40
20
 
Matches without line-ups
0
0
0
 
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook