New York City Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
MLS MLS 2024-02-25 00:30 | Su 25Feb 20242024-02-25 00:30 | Charlotte FC 2 2024-02-25 00:30 | 1 - 0 | New York City 1 2024-02-25 00:30 | L | 5 2024-02-25 00:30 | |||
MLS MLS 2024-03-03 01:30 | Su 03Mar 20242024-03-03 01:30 | St. Louis City SC 2 2024-03-03 01:30 | 2 - 0 | New York City 1 2024-03-03 01:30 | L | 5 2024-03-03 01:30 | |||
MLS MLS 2024-03-09 19:00 | Sa 09Mar 20242024-03-09 19:00 | New York City 1 2024-03-09 19:00 | 1 - 2 | Portland Timb. 2 2024-03-09 19:00 | L | 5 2024-03-09 19:00 | |||
MLS MLS 2024-03-16 23:30 | Sa 16Mar 20242024-03-16 23:30 | New York City 1 2024-03-16 23:30 | 2 - 1 | Toronto FC 2 2024-03-16 23:30 | W | 1 2024-03-16 23:30 | |||
MLS MLS 2024-03-23 23:30 | Sa 23Mar 20242024-03-23 23:30 | Cincinnati 2 2024-03-23 23:30 | 1 - 0 | New York City 1 2024-03-23 23:30 | L | 5 2024-03-23 23:30 | |||
MLS MLS 2024-03-30 23:30 | Sa 30Mar 20242024-03-30 23:30 | Inter Miami CF 2 2024-03-30 23:30 | 1 - 1 | New York City 1 2024-03-30 23:30 | D | 3 2024-03-30 23:30 | |||
MLS MLS 2024-04-07 00:30 | Su 07Apr 20242024-04-07 00:30 | New York City 1 2024-04-07 00:30 | 1 - 1 | Atlanta U 2 2024-04-07 00:30 | D | 3 2024-04-07 00:30 | |||
MLS MLS 2024-04-14 00:30 | Su 14Apr 20242024-04-14 00:30 | New York City 1 2024-04-14 00:30 | 2 - 0 | New England 2 2024-04-14 00:30 | W | 1 2024-04-14 00:30 | |||
MLS MLS 2024-04-21 00:30 | Su 21Apr 20242024-04-21 00:30 | New York City 1 2024-04-21 00:30 | 2 - 0 | DC United 2 2024-04-21 00:30 | W | 1 2024-04-21 00:30 | |||
MLS MLS 2024-04-28 00:30 | Su 28Apr 20242024-04-28 00:30 | New York City 1 2024-04-28 00:30 | 2 - 1 | Charlotte FC 2 2024-04-28 00:30 | W | 1 2024-04-28 00:30 | |||
MLS MLS 2024-05-05 21:00 | Su 05May 20242024-05-05 21:00 | New York City 1 2024-05-05 21:00 | 0 - 2 | Colorado 2 2024-05-05 21:00 | L | 5 2024-05-05 21:00 | |||
MLS MLS 2024-05-12 00:30 | Su 12May 20242024-05-12 00:30 | Toronto FC 2 2024-05-12 00:30 | 2 - 3 | New York City 1 2024-05-12 00:30 | W | 1 2024-05-12 00:30 | |||
MLS MLS 2024-05-16 00:30 | Th 16May 20242024-05-16 00:30 | Philadelphia U 2 2024-05-16 00:30 | 1 - 2 | New York City 1 2024-05-16 00:30 | W | 1 2024-05-16 00:30 | |||
MLS MLS 2024-05-19 00:30 | Su 19May 20242024-05-19 00:30 | New York City 1 2024-05-19 00:30 | 2 - 1 | NY Red Bulls 2 2024-05-19 00:30 | W | 1 2024-05-19 00:30 | |||
MLS MLS 2024-05-26 00:30 | Su 26May 20242024-05-26 00:30 | New England 2 2024-05-26 00:30 | 0 - 1 | New York City 1 2024-05-26 00:30 | W | 1 2024-05-26 00:30 | |||
MLS MLS 2024-06-01 00:30 | Sa 01Jun 20242024-06-01 00:30 | New York City 1 2024-06-01 00:30 | 5 - 1 | San Jose 2 2024-06-01 00:30 | W | 1 2024-06-01 00:30 | |||
MLS MLS 2024-06-15 01:40 | Sa 15Jun 20242024-06-15 01:40 | New York City 1 2024-06-15 01:40 | 2 - 3 | Columbus Crew 2 2024-06-15 01:40 | L | 5 2024-06-15 01:40 | |||
MLS MLS 2024-06-20 03:30 | Th 20Jun 20242024-06-20 03:30 | LA Galaxy 2 2024-06-20 03:30 | 2 - 0 | New York City 1 2024-06-20 03:30 | L | 5 2024-06-20 03:30 | |||
MLS MLS 2024-06-23 01:30 | Su 23Jun 20242024-06-23 01:30 | Nashville MLS 2 2024-06-23 01:30 | 1 - 0 | New York City 1 2024-06-23 01:30 | L | 5 2024-06-23 01:30 | |||
MLS MLS 2024-06-29 00:30 | Sa 29Jun 20242024-06-29 00:30 | New York City 1 2024-06-29 00:30 | 4 - 2 | Orlando City 2 2024-06-29 00:30 | W | 1 2024-06-29 00:30 | |||
MLS MLS 2024-07-04 00:30 | Th 04Jul 20242024-07-04 00:30 | New York City 1 2024-07-04 00:30 | 2 - 0 | Montreal Imp 2 2024-07-04 00:30 | W | 1 2024-07-04 00:30 | |||
MLS MLS 2024-07-07 02:55 | Su 07Jul 20242024-07-07 02:55 | Austin FC 2 2024-07-07 02:55 | 2 - 1 | New York City 1 2024-07-07 02:55 | L | 5 2024-07-07 02:55 | |||
MLS MLS 2024-07-14 01:30 | Su 14Jul 20242024-07-14 01:30 | Chicago 2 2024-07-14 01:30 | 0 - 0 | New York City 1 2024-07-14 01:30 | D | 3 2024-07-14 01:30 | |||
MLS MLS 2024-07-18 00:30 | Th 18Jul 20242024-07-18 00:30 | Atlanta U 2 2024-07-18 00:30 | 2 - 2 | New York City 1 2024-07-18 00:30 | D | 3 2024-07-18 00:30 | |||
MLS MLS 2024-07-21 00:30 | Su 21Jul 20242024-07-21 00:30 | Orlando City 2 2024-07-21 00:30 | 1 - 1 | New York City 1 2024-07-21 00:30 | D | 3 2024-07-21 00:30 | |||
MLS MLS 2024-08-25 00:30 | Su 25Aug 20242024-08-25 00:30 | New York City 1 2024-08-25 00:30 | 2 - 2 | Chicago 2 2024-08-25 00:30 | D | 3 2024-08-25 00:30 | |||
MLS MLS 2024-09-01 00:30 | Su 01Sep 20242024-09-01 00:30 | Columbus Crew 2 2024-09-01 00:30 | 4 - 2 | New York City 1 2024-09-01 00:30 | L | 5 2024-09-01 00:30 | |||
MLS MLS 2024-09-15 00:30 | Su 15Sep 20242024-09-15 00:30 | DC United 2 2024-09-15 00:30 | 1 - 1 | New York City 1 2024-09-15 00:30 | D | 3 2024-09-15 00:30 | |||
MLS MLS 2024-09-19 00:30 | Th 19Sep 20242024-09-19 00:30 | New York City 1 2024-09-19 00:30 | 1 - 5 | Philadelphia U 2 2024-09-19 00:30 | L | 5 2024-09-19 00:30 | |||
MLS MLS 2024-09-21 19:00 | Sa 21Sep 20242024-09-21 19:00 | New York City 1 2024-09-21 19:00 | 1 - 1 | Inter Miami CF 2 2024-09-21 19:00 | D | 3 2024-09-21 19:00 | |||
MLS MLS 2024-09-29 00:30 | Su 29Sep 20242024-09-29 00:30 | NY Red Bulls 2 2024-09-29 00:30 | 1 - 5 | New York City 1 2024-09-29 00:30 | W | 1 2024-09-29 00:30 | |||
MLS MLS 2024-10-03 00:30 | Th 03Oct 20242024-10-03 00:30 | New York City 1 2024-10-03 00:30 | 3 - 2 | Cincinnati 2 2024-10-03 00:30 | W | 1 2024-10-03 00:30 | |||
MLS MLS 2024-10-06 21:25 | Su 06Oct 20242024-10-06 21:25 | New York City 1 2024-10-06 21:25 | 3 - 1 | Nashville MLS 2 2024-10-06 21:25 | W | 1 2024-10-06 21:25 | |||
MLS MLS 2024-10-19 23:00 | Sa 19Oct 20242024-10-19 23:00 | Montreal Imp 2 2024-10-19 23:00 | 2 - 0 | New York City 1 2024-10-19 23:00 | L | 5 2024-10-19 23:00 | |||
MLS MLS 2024-11-02 21:00 | Sa 02Nov 20242024-11-02 21:00 | New York City 1 2024-11-02 21:00 | 3 - 1 | Cincinnati 2 2024-11-02 21:00 | W | 1 2024-11-02 21:00 | |||
MLS MLS 2024-11-09 21:00 | Sa 09Nov 20242024-11-09 21:00 | Cincinnati 2 2024-11-09 21:00 | 0 - 0 | New York City 1 2024-11-09 21:00 | D | 3 2024-11-09 21:00 | |||
MLS MLS 2024-11-23 22:30 | Sa 23Nov 20242024-11-23 22:30 | New York City 1 2024-11-23 22:30 | 0 - 2 | NY Red Bulls 2 2024-11-23 22:30 | L | 5 2024-11-23 22:30 | |||
Totals: | 15 | 9 | 13 | ||||||
As a %: | 41 | 24 | 35 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase