BSC Glasgow Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Cumbernauld C | 34 | 9 | 7 | 18 | -23 | 34 |
| 15 | Gretna 2008 | 34 | 8 | 9 | 17 | -23 | 33 |
| 16 | Berwick | 34 | 8 | 9 | 17 | -41 | 33 |
| 17 | Gala Fairydean | 34 | 8 | 7 | 19 | -24 | 31 |
| 18 | BSC Glasgow | 34 | 8 | 7 | 19 | -32 | 31 |




