ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2025/26

Results/Matches

CompetitionDateHomeAwayResults
MLS MLS 2025-02-22 21:45 Sa 22Feb 20252025-02-22 21:45Los Angeles FC 1 2025-02-22 21:45 1 - 0Minnesota U 2 2025-02-22 21:45
W
1 2025-02-22 21:45
MLS MLS 2025-03-02 03:30 Su 02Mar 20252025-03-02 03:30Los Angeles FC 1 2025-03-02 03:30 1 - 0New York City 2 2025-03-02 03:30
W
1 2025-03-02 03:30
MLS MLS 2025-03-08 21:45 Sa 08Mar 20252025-03-08 21:45Seattle 2 2025-03-08 21:45 5 - 2Los Angeles FC 1 2025-03-08 21:45
L
5 2025-03-08 21:45
MLS MLS 2025-03-15 19:45 Sa 15Mar 20252025-03-15 19:45Los Angeles FC 1 2025-03-15 19:45 0 - 1Austin FC 2 2025-03-15 19:45
L
5 2025-03-15 19:45
MLS MLS 2025-03-23 00:30 Su 23Mar 20252025-03-23 00:30Kansas City 2 2025-03-23 00:30 vLos Angeles FC 1 2025-03-23 00:30 7 2025-03-23 00:30
MLS MLS 2025-03-30 03:30 Su 30Mar 20252025-03-30 03:30San Diego 2 2025-03-30 03:30 vLos Angeles FC 1 2025-03-30 03:30 7 2025-03-30 03:30
MLS MLS 2025-04-06 01:30 Su 06Apr 20252025-04-06 01:30Houston 2 2025-04-06 01:30 vLos Angeles FC 1 2025-04-06 01:30 7 2025-04-06 01:30
MLS MLS 2025-04-13 03:30 Su 13Apr 20252025-04-13 03:30Los Angeles FC 1 2025-04-13 03:30 vSan Jose 2 2025-04-13 03:30 7 2025-04-13 03:30
MLS MLS 2025-04-20 03:00 Su 20Apr 20252025-04-20 03:00Portland Timb. 2 2025-04-20 03:00 vLos Angeles FC 1 2025-04-20 03:00 7 2025-04-20 03:00
MLS MLS 2025-04-28 00:00 Mo 28Apr 20252025-04-28 00:00Los Angeles FC 1 2025-04-28 00:00 vSt. Louis City SC 2 2025-04-28 00:00 7 2025-04-28 00:00
MLS MLS 2025-05-04 03:30 Su 04May 20252025-05-04 03:30Los Angeles FC 1 2025-05-04 03:30 vHouston 2 2025-05-04 03:30 7 2025-05-04 03:30
MLS MLS 2025-05-12 00:00 Mo 12May 20252025-05-12 00:00Vancouver W 2 2025-05-12 00:00 vLos Angeles FC 1 2025-05-12 00:00 7 2025-05-12 00:00
MLS MLS 2025-05-15 03:30 Th 15May 20252025-05-15 03:30Los Angeles FC 1 2025-05-15 03:30 vSeattle 2 2025-05-15 03:30 7 2025-05-15 03:30
MLS MLS 2025-05-19 02:00 Mo 19May 20252025-05-19 02:00LA Galaxy 2 2025-05-19 02:00 vLos Angeles FC 1 2025-05-19 02:00 7 2025-05-19 02:00
MLS MLS 2025-05-25 00:30 Su 25May 20252025-05-25 00:30Montreal Imp 2 2025-05-25 00:30 vLos Angeles FC 1 2025-05-25 00:30 7 2025-05-25 00:30
MLS MLS 2025-05-29 03:30 Th 29May 20252025-05-29 03:30Los Angeles FC 1 2025-05-29 03:30 vKansas City 2 2025-05-29 03:30 7 2025-05-29 03:30
MLS MLS 2025-06-01 03:30 Su 01Jun 20252025-06-01 03:30Los Angeles FC 1 2025-06-01 03:30 vColorado 2 2025-06-01 03:30 7 2025-06-01 03:30
MLS MLS 2025-06-14 03:30 Sa 14Jun 20252025-06-14 03:30Los Angeles FC 1 2025-06-14 03:30 vToronto FC 2 2025-06-14 03:30 7 2025-06-14 03:30
MLS MLS 2025-06-26 02:30 Th 26Jun 20252025-06-26 02:30Real Salt Lake 2 2025-06-26 02:30 vLos Angeles FC 1 2025-06-26 02:30 7 2025-06-26 02:30
MLS MLS 2025-06-29 03:30 Su 29Jun 20252025-06-29 03:30Los Angeles FC 1 2025-06-29 03:30 vVancouver W 2 2025-06-29 03:30 7 2025-06-29 03:30
MLS MLS 2025-07-06 01:30 Su 06Jul 20252025-07-06 01:30Austin FC 2 2025-07-06 01:30 vLos Angeles FC 1 2025-07-06 01:30 7 2025-07-06 01:30
MLS MLS 2025-07-13 03:30 Su 13Jul 20252025-07-13 03:30Los Angeles FC 1 2025-07-13 03:30 vDallas 2 2025-07-13 03:30 7 2025-07-13 03:30
MLS MLS 2025-07-17 01:30 Th 17Jul 20252025-07-17 01:30Minnesota U 2 2025-07-17 01:30 vLos Angeles FC 1 2025-07-17 01:30 7 2025-07-17 01:30
MLS MLS 2025-07-20 03:30 Su 20Jul 20252025-07-20 03:30Los Angeles FC 1 2025-07-20 03:30 vLA Galaxy 2 2025-07-20 03:30 7 2025-07-20 03:30
MLS MLS 2025-07-26 03:30 Sa 26Jul 20252025-07-26 03:30Los Angeles FC 1 2025-07-26 03:30 vPortland Timb. 2 2025-07-26 03:30 7 2025-07-26 03:30
MLS MLS 2025-08-10 01:30 Su 10Aug 20252025-08-10 01:30Chicago 2 2025-08-10 01:30 vLos Angeles FC 1 2025-08-10 01:30 7 2025-08-10 01:30
MLS MLS 2025-08-17 00:30 Su 17Aug 20252025-08-17 00:30New England 2 2025-08-17 00:30 vLos Angeles FC 1 2025-08-17 00:30 7 2025-08-17 00:30
MLS MLS 2025-08-24 01:30 Su 24Aug 20252025-08-24 01:30Dallas 2 2025-08-24 01:30 vLos Angeles FC 1 2025-08-24 01:30 7 2025-08-24 01:30
MLS MLS 2025-09-01 12:00 Mo 01Sep 20252025-09-01 12:00Los Angeles FC 1 2025-09-01 12:00 vSan Diego 2 2025-09-01 12:00 7 2025-09-01 12:00
MLS MLS 2025-09-14 00:30 Su 14Sep 20252025-09-14 00:30San Jose 2 2025-09-14 00:30 vLos Angeles FC 1 2025-09-14 00:30 7 2025-09-14 00:30
MLS MLS 2025-09-22 02:00 Mo 22Sep 20252025-09-22 02:00Los Angeles FC 1 2025-09-22 02:00 vReal Salt Lake 2 2025-09-22 02:00 7 2025-09-22 02:00
MLS MLS 2025-09-28 01:30 Su 28Sep 20252025-09-28 01:30St. Louis City SC 2 2025-09-28 01:30 vLos Angeles FC 1 2025-09-28 01:30 7 2025-09-28 01:30
MLS MLS 2025-10-06 03:30 Mo 06Oct 20252025-10-06 03:30Los Angeles FC 1 2025-10-06 03:30 vAtlanta U 2 2025-10-06 03:30 7 2025-10-06 03:30
MLS MLS 2025-10-19 02:00 Su 19Oct 20252025-10-19 02:00Colorado 2 2025-10-19 02:00 vLos Angeles FC 1 2025-10-19 02:00 7 2025-10-19 02:00
Totals:
2
0
2
 
 As a %:
50
0
50
 
2
0
2
 
 As a %:
50
0
50
 
Matches without line-ups
0
0
0
 
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook