![]() | Dundee Club details |
Also known as | The Dark Blues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Dens Park
| ||||||||||
Manager | Tony Docherty
| ||||||||||
Year Formed | 1893 | ||||||||||
Chairman |
Address | Dens Park Stadium |
---|---|
Sandeman Street | |
Dundee | |
Post Code | DD3 7JY |
Website | www.dundeefc.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
6 | Partick | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Queen's Park | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Raith | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ross County | 0 | 0 | 0 | 0 | 0 | 0 |
10 | St Johnstone | 0 | 0 | 0 | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |