Sport Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adriano (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonio Carlos (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arthur Sousa (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Atencio (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Caique Franca (G) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Alberto (F) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chico (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chrystian Barletta (F) | 10 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dalbert (D) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonel Di Placido (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabricio Dominguez (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Du Queiroz (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Goncalo Paciencia (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo Maia (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hereda (M) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hyoran (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Carius (M) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Silva (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lenny Lobato (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Cunha (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Lima (F) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Alexandre (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Ortiz (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo (F) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Thyere (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renzo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Rivera (M) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romarinho (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Oliveira (M) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thiago Couto (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ze Lucas (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |