Guemes Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Argentina Primera Nacional Argentina Primera Nacional 2024-02-04 20:00 | Su 04Feb 20242024-02-04 20:00 | Arsenal de S 2 2024-02-04 20:00 | 1 - 1 | Guemes 1 2024-02-04 20:00 | D | 3 2024-02-04 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-02-11 20:00 | Su 11Feb 20242024-02-11 20:00 | Guemes 1 2024-02-11 20:00 | 1 - 0 | San Martin de San Juan 2 2024-02-11 20:00 | W | 1 2024-02-11 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-02-18 20:00 | Su 18Feb 20242024-02-18 20:00 | Guillermo Brown 2 2024-02-18 20:00 | 1 - 0 | Guemes 1 2024-02-18 20:00 | L | 5 2024-02-18 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-02-25 20:00 | Su 25Feb 20242024-02-25 20:00 | Guemes 1 2024-02-25 20:00 | 1 - 1 | Agropecuario 2 2024-02-25 20:00 | D | 3 2024-02-25 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-03-02 20:00 | Sa 02Mar 20242024-03-02 20:00 | All Boys 2 2024-03-02 20:00 | 0 - 0 | Guemes 1 2024-03-02 20:00 | D | 3 2024-03-02 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-03-10 20:00 | Su 10Mar 20242024-03-10 20:00 | Guemes 1 2024-03-10 20:00 | 2 - 2 | Tristan Suarez 2 2024-03-10 20:00 | D | 3 2024-03-10 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-03-17 22:00 | Su 17Mar 20242024-03-17 22:00 | Patronato 2 2024-03-17 22:00 | 0 - 0 | Guemes 1 2024-03-17 22:00 | D | 3 2024-03-17 22:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-03-25 23:30 | Mo 25Mar 20242024-03-25 23:30 | Guemes 1 2024-03-25 23:30 | 0 - 1 | Racing Cordoba 2 2024-03-25 23:30 | L | 5 2024-03-25 23:30 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-03-31 20:00 | Su 31Mar 20242024-03-31 20:00 | Alvarado 2 2024-03-31 20:00 | 0 - 0 | Guemes 1 2024-03-31 20:00 | D | 3 2024-03-31 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-04-07 21:00 | Su 07Apr 20242024-04-07 21:00 | Mitre 2 2024-04-07 21:00 | 2 - 0 | Guemes 1 2024-04-07 21:00 | L | 5 2024-04-07 21:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-04-14 22:00 | Su 14Apr 20242024-04-14 22:00 | Guemes 1 2024-04-14 22:00 | 1 - 1 | Gimnasia de Jujuy 2 2024-04-14 22:00 | D | 3 2024-04-14 22:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-04-22 19:00 | Mo 22Apr 20242024-04-22 19:00 | Deportivo Maipu 2 2024-04-22 19:00 | 1 - 1 | Guemes 1 2024-04-22 19:00 | D | 3 2024-04-22 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-04-28 20:30 | Su 28Apr 20242024-04-28 20:30 | Guemes 1 2024-04-28 20:30 | 1 - 3 | Ferro Carril Oeste 2 2024-04-28 20:30 | L | 5 2024-04-28 20:30 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-05-04 19:30 | Sa 04May 20242024-05-04 19:30 | San Miguel 2 2024-05-04 19:30 | 1 - 0 | Guemes 1 2024-05-04 19:30 | L | 5 2024-05-04 19:30 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-05-12 19:10 | Su 12May 20242024-05-12 19:10 | Guemes 1 2024-05-12 19:10 | 1 - 0 | Quilmes 2 2024-05-12 19:10 | W | 1 2024-05-12 19:10 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-05-18 19:30 | Sa 18May 20242024-05-18 19:30 | Talleres Remedios 2 2024-05-18 19:30 | 0 - 0 | Guemes 1 2024-05-18 19:30 | D | 3 2024-05-18 19:30 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-05-26 19:00 | Su 26May 20242024-05-26 19:00 | Guemes 1 2024-05-26 19:00 | 1 - 0 | Estudiantes Caseros 2 2024-05-26 19:00 | W | 1 2024-05-26 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-06-01 19:30 | Sa 01Jun 20242024-06-01 19:30 | Chacarita 2 2024-06-01 19:30 | 2 - 0 | Guemes 1 2024-06-01 19:30 | L | 5 2024-06-01 19:30 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-06-09 19:00 | Su 09Jun 20242024-06-09 19:00 | Guemes 1 2024-06-09 19:00 | 0 - 0 | San Martin de Tucuman 2 2024-06-09 19:00 | D | 3 2024-06-09 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-06-23 20:00 | Su 23Jun 20242024-06-23 20:00 | Guemes 1 2024-06-23 20:00 | 0 - 1 | Arsenal de S 2 2024-06-23 20:00 | L | 5 2024-06-23 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-06-30 20:00 | Su 30Jun 20242024-06-30 20:00 | San Martin de San Juan 2 2024-06-30 20:00 | 1 - 0 | Guemes 1 2024-06-30 20:00 | L | 5 2024-06-30 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-07-07 19:00 | Su 07Jul 20242024-07-07 19:00 | Guemes 1 2024-07-07 19:00 | 1 - 1 | Guillermo Brown 2 2024-07-07 19:00 | D | 3 2024-07-07 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-07-14 20:00 | Su 14Jul 20242024-07-14 20:00 | Agropecuario 2 2024-07-14 20:00 | 3 - 1 | Guemes 1 2024-07-14 20:00 | L | 5 2024-07-14 20:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-07-20 19:00 | Sa 20Jul 20242024-07-20 19:00 | Guemes 1 2024-07-20 19:00 | 2 - 1 | All Boys 2 2024-07-20 19:00 | W | 1 2024-07-20 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-07-27 19:00 | Sa 27Jul 20242024-07-27 19:00 | Tristan Suarez 2 2024-07-27 19:00 | 1 - 1 | Guemes 1 2024-07-27 19:00 | D | 3 2024-07-27 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-08-03 19:00 | Sa 03Aug 20242024-08-03 19:00 | Guemes 1 2024-08-03 19:00 | 2 - 1 | Patronato 2 2024-08-03 19:00 | W | 1 2024-08-03 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-08-11 21:00 | Su 11Aug 20242024-08-11 21:00 | Racing Cordoba 2 2024-08-11 21:00 | 2 - 0 | Guemes 1 2024-08-11 21:00 | L | 5 2024-08-11 21:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-08-17 19:00 | Sa 17Aug 20242024-08-17 19:00 | Guemes 1 2024-08-17 19:00 | 2 - 1 | Alvarado 2 2024-08-17 19:00 | W | 1 2024-08-17 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-08-24 20:05 | Sa 24Aug 20242024-08-24 20:05 | Guemes 1 2024-08-24 20:05 | 0 - 0 | Mitre 2 2024-08-24 20:05 | D | 3 2024-08-24 20:05 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-09-01 01:00 | Su 01Sep 20242024-09-01 01:00 | Gimnasia de Jujuy 2 2024-09-01 01:00 | 1 - 0 | Guemes 1 2024-09-01 01:00 | L | 5 2024-09-01 01:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-09-07 19:00 | Sa 07Sep 20242024-09-07 19:00 | Guemes 1 2024-09-07 19:00 | 4 - 0 | Deportivo Maipu 2 2024-09-07 19:00 | W | 1 2024-09-07 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-09-15 19:00 | Su 15Sep 20242024-09-15 19:00 | Ferro Carril Oeste 2 2024-09-15 19:00 | 1 - 1 | Guemes 1 2024-09-15 19:00 | D | 3 2024-09-15 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-09-21 19:00 | Sa 21Sep 20242024-09-21 19:00 | Guemes 1 2024-09-21 19:00 | 2 - 0 | San Miguel 2 2024-09-21 19:00 | W | 1 2024-09-21 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-09-28 22:05 | Sa 28Sep 20242024-09-28 22:05 | Quilmes 2 2024-09-28 22:05 | 1 - 0 | Guemes 1 2024-09-28 22:05 | L | 5 2024-09-28 22:05 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-10-05 19:00 | Sa 05Oct 20242024-10-05 19:00 | Guemes 1 2024-10-05 19:00 | 2 - 1 | Talleres Remedios 2 2024-10-05 19:00 | W | 1 2024-10-05 19:00 | |||
Argentina Primera Nacional Argentina Primera Nacional 2024-10-12 20:00 | Sa 12Oct 20242024-10-12 20:00 | Estudiantes Caseros 2 2024-10-12 20:00 | v | Guemes 1 2024-10-12 20:00 | 7 2024-10-12 20:00 | ||||
Argentina Primera Nacional Argentina Primera Nacional 2024-10-19 00:00 | Sa 19Oct 20242024-10-19 00:00 | Guemes 1 2024-10-19 00:00 | v | Chacarita 2 2024-10-19 00:00 | 7 2024-10-19 00:00 | ||||
Argentina Primera Nacional Argentina Primera Nacional 2024-10-26 00:00 | Sa 26Oct 20242024-10-26 00:00 | San Martin de Tucuman 2 2024-10-26 00:00 | v | Guemes 1 2024-10-26 00:00 | 7 2024-10-26 00:00 | ||||
Totals: | 9 | 14 | 12 | ||||||
As a %: | 26 | 40 | 34 | ||||||
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase