Derby Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Aaron Eyoma | Arsenal | Free | 05 Jul, 2018 |
Florian Jozefzoon | Brentford | Undisc. | 20 Jul, 2018 |
Jack Marriott | Peterborough | Undisc. | 26 Jul, 2018 |
George Evans | Reading | Undisc. | 01 Aug, 2018 |
Scott Malone | Huddersfield | Unknown | 08 Aug, 2018 |
Martyn Waghorn | Ipswich | Unknown | 08 Aug, 2018 |
Duane Holmes | Scunthorpe | Unknown | 09 Aug, 2018 |
Ashley Cole | LA Galaxy | Free | 21 Jan, 2019 |
Graeme Shinnie | Aberdeen | Free | 01 Jul, 2019 |
Total: £0 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Andreas Weimann | Bristol C | Undisc. | 03 Jul, 2018 |
Charles Vernam | Grimsby | Unknown | 24 Jul, 2018 |
Offrande Zanzala | Accrington | Undisc. | 02 Aug, 2018 |
Matej Vydra | Burnley | £11,000,000 | 09 Aug, 2018 |
Cameron Jerome | Goztepe | Unknown | 31 Aug, 2018 |
Luke Thomas | Barnsley | Undisc. | 13 Jun, 2019 |
Alex Pearce | Millwall | Free | 01 Jul, 2019 |
Craig Bryson | Aberdeen | Free | 01 Jul, 2019 |
Bradley Johnson | Blackburn | Free | 05 Jul, 2019 |
Aaron Eyoma | Aldershot | Free | 13 Jul, 2019 |
Dave Nugent | Preston | Free | 17 Jul, 2019 |
Nick Blackman | M. Tel Aviv | Free | 18 Jul, 2019 |
Kellan Gordon | Mansfield | Undisc. | 25 Jul, 2019 |
Jacob Butterfield | Luton | Free | 30 Jul, 2019 |
Total: £11,000,000 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
Chris Baird | 01 Jul, 2018 | ||
Jason Shackell | 01 Jul, 2018 | ||
Darren Bent | 01 Jul, 2018 | ||
Callum Guy | 02 Jan, 2019 | ||
Marcus Olsson | 01 Jul, 2019 | ||
Timi Max Elsnik | 01 Jul, 2019 | ||
Efe Ambrose | 01 Jul, 2019 | ||
Ashley Cole | 01 Jul, 2019 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase