![]() | Patriotas Boyaca Club details |
Also known as | Patriotas Boyaca | |||||
---|---|---|---|---|---|---|
Ground |
| |||||
Manager |
| |||||
Year Formed | ||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 |
17 | Boyaca Chico | 19 | 5 | 3 | 11 | -13 | 18 |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 |
20 | Patriotas Boyaca | 19 | 4 | 3 | 12 | -17 | 15 |
RPSPORTSoccer Base Safer Gambling Guide |