ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
MLS MLS 2024-02-25 00:30 Su 25Feb 20242024-02-25 00:30Charlotte FC 1 2024-02-25 00:30 1 - 0New York City 2 2024-02-25 00:30
W
1 2024-02-25 00:30
MLS MLS 2024-03-03 00:30 Su 03Mar 20242024-03-03 00:30Vancouver W 2 2024-03-03 00:30 1 - 1Charlotte FC 1 2024-03-03 00:30
D
3 2024-03-03 00:30
MLS MLS 2024-03-09 19:00 Sa 09Mar 20242024-03-09 19:00Toronto FC 2 2024-03-09 19:00 1 - 0Charlotte FC 1 2024-03-09 19:00
L
5 2024-03-09 19:00
MLS MLS 2024-03-17 00:30 Su 17Mar 20242024-03-17 00:30Nashville MLS 2 2024-03-17 00:30 2 - 1Charlotte FC 1 2024-03-17 00:30
L
5 2024-03-17 00:30
MLS MLS 2024-03-23 23:30 Sa 23Mar 20242024-03-23 23:30Charlotte FC 1 2024-03-23 23:30 2 - 0Columbus Crew 2 2024-03-23 23:30
W
1 2024-03-23 23:30
MLS MLS 2024-03-30 23:30 Sa 30Mar 20242024-03-30 23:30Charlotte FC 1 2024-03-30 23:30 1 - 1Cincinnati 2 2024-03-30 23:30
D
3 2024-03-30 23:30
MLS MLS 2024-04-07 00:30 Su 07Apr 20242024-04-07 00:30New England 2 2024-04-07 00:30 1 - 0Charlotte FC 1 2024-04-07 00:30
L
5 2024-04-07 00:30
MLS MLS 2024-04-14 00:30 Su 14Apr 20242024-04-14 00:30Charlotte FC 1 2024-04-14 00:30 3 - 2Toronto FC 2 2024-04-14 00:30
W
1 2024-04-14 00:30
MLS MLS 2024-04-21 23:00 Su 21Apr 20242024-04-21 23:00Charlotte FC 1 2024-04-21 23:00 vMinnesota U 2 2024-04-21 23:00 7 2024-04-21 23:00
MLS MLS 2024-04-28 00:30 Su 28Apr 20242024-04-28 00:30New York City 2 2024-04-28 00:30 vCharlotte FC 1 2024-04-28 00:30 7 2024-04-28 00:30
MLS MLS 2024-05-05 00:30 Su 05May 20242024-05-05 00:30Charlotte FC 1 2024-05-05 00:30 vPortland Timb. 2 2024-05-05 00:30 7 2024-05-05 00:30
MLS MLS 2024-05-12 00:30 Su 12May 20242024-05-12 00:30Charlotte FC 1 2024-05-12 00:30 vNashville MLS 2 2024-05-12 00:30 7 2024-05-12 00:30
MLS MLS 2024-05-16 01:30 Th 16May 20242024-05-16 01:30Chicago 2 2024-05-16 01:30 vCharlotte FC 1 2024-05-16 01:30 7 2024-05-16 01:30
MLS MLS 2024-05-19 00:30 Su 19May 20242024-05-19 00:30Charlotte FC 1 2024-05-19 00:30 vLA Galaxy 2 2024-05-19 00:30 7 2024-05-19 00:30
MLS MLS 2024-05-26 00:30 Su 26May 20242024-05-26 00:30Charlotte FC 1 2024-05-26 00:30 vPhiladelphia U 2 2024-05-26 00:30 7 2024-05-26 00:30
MLS MLS 2024-05-30 00:30 Th 30May 20242024-05-30 00:30NY Red Bulls 2 2024-05-30 00:30 vCharlotte FC 1 2024-05-30 00:30 7 2024-05-30 00:30
MLS MLS 2024-06-02 21:30 Su 02Jun 20242024-06-02 21:30Atlanta U 2 2024-06-02 21:30 vCharlotte FC 1 2024-06-02 21:30 7 2024-06-02 21:30
MLS MLS 2024-06-16 00:30 Su 16Jun 20242024-06-16 00:30Charlotte FC 1 2024-06-16 00:30 vDC United 2 2024-06-16 00:30 7 2024-06-16 00:30
MLS MLS 2024-06-20 00:30 Th 20Jun 20242024-06-20 00:30Charlotte FC 1 2024-06-20 00:30 vOrlando City 2 2024-06-20 00:30 7 2024-06-20 00:30
MLS MLS 2024-06-23 00:30 Su 23Jun 20242024-06-23 00:30Philadelphia U 2 2024-06-23 00:30 vCharlotte FC 1 2024-06-23 00:30 7 2024-06-23 00:30
MLS MLS 2024-06-30 01:30 Su 30Jun 20242024-06-30 01:30Houston 2 2024-06-30 01:30 vCharlotte FC 1 2024-06-30 01:30 7 2024-06-30 01:30
MLS MLS 2024-07-04 00:30 Th 04Jul 20242024-07-04 00:30Charlotte FC 1 2024-07-04 00:30 vInter Miami CF 2 2024-07-04 00:30 7 2024-07-04 00:30
MLS MLS 2024-07-14 00:30 Su 14Jul 20242024-07-14 00:30Cincinnati 2 2024-07-14 00:30 vCharlotte FC 1 2024-07-14 00:30 7 2024-07-14 00:30
MLS MLS 2024-07-18 00:30 Th 18Jul 20242024-07-18 00:30Columbus Crew 2 2024-07-18 00:30 vCharlotte FC 1 2024-07-18 00:30 7 2024-07-18 00:30
MLS MLS 2024-07-21 01:30 Su 21Jul 20242024-07-21 01:30Austin FC 2 2024-07-21 01:30 vCharlotte FC 1 2024-07-21 01:30 7 2024-07-21 01:30
MLS MLS 2024-08-25 00:30 Su 25Aug 20242024-08-25 00:30Charlotte FC 1 2024-08-25 00:30 vNY Red Bulls 2 2024-08-25 00:30 7 2024-08-25 00:30
MLS MLS 2024-09-01 00:30 Su 01Sep 20242024-09-01 00:30Charlotte FC 1 2024-09-01 00:30 vAtlanta U 2 2024-09-01 00:30 7 2024-09-01 00:30
MLS MLS 2024-09-15 00:30 Su 15Sep 20242024-09-15 00:30Montreal Imp 2 2024-09-15 00:30 vCharlotte FC 1 2024-09-15 00:30 7 2024-09-15 00:30
MLS MLS 2024-09-19 01:00 Th 19Sep 20242024-09-19 01:00Orlando City 2 2024-09-19 01:00 vCharlotte FC 1 2024-09-19 01:00 7 2024-09-19 01:00
MLS MLS 2024-09-22 00:30 Su 22Sep 20242024-09-22 00:30Charlotte FC 1 2024-09-22 00:30 vNew England 2 2024-09-22 00:30 7 2024-09-22 00:30
MLS MLS 2024-09-29 00:30 Su 29Sep 20242024-09-29 00:30Inter Miami CF 2 2024-09-29 00:30 vCharlotte FC 1 2024-09-29 00:30 7 2024-09-29 00:30
MLS MLS 2024-10-03 00:30 Th 03Oct 20242024-10-03 00:30Charlotte FC 1 2024-10-03 00:30 vChicago 2 2024-10-03 00:30 7 2024-10-03 00:30
MLS MLS 2024-10-06 00:30 Su 06Oct 20242024-10-06 00:30Charlotte FC 1 2024-10-06 00:30 vMontreal Imp 2 2024-10-06 00:30 7 2024-10-06 00:30
MLS MLS 2024-10-19 23:00 Sa 19Oct 20242024-10-19 23:00DC United 2 2024-10-19 23:00 vCharlotte FC 1 2024-10-19 23:00 7 2024-10-19 23:00
Totals:
3
2
3
 
 As a %:
38
25
38
 
3
2
3
 
 As a %:
38
25
38
 
Matches without line-ups
0
0
0
 
 

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook