Cumbaya Club details |
Also known as | Cumbaya | |||||
---|---|---|---|---|---|---|
Ground |
| |||||
Manager |
| |||||
Year Formed | ||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
12 | Deportivo Cuenca | 30 | 7 | 11 | 12 | -5 | 32 |
13 | Libertad Ecu | 30 | 7 | 10 | 13 | -15 | 31 |
14 | Delfin | 30 | 8 | 7 | 15 | -16 | 31 |
15 | Imbabura | 30 | 6 | 6 | 18 | -26 | 24 |
16 | Cumbaya | 30 | 6 | 6 | 18 | -28 | 24 |
RPSPORTSoccer Base Safer Gambling Guide |