Coquimbo Unido Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Chile Primera Chile Primera 2024-02-17 00:30 | Sa 17Feb 20242024-02-17 00:30 | Nublense 2 2024-02-17 00:30 | 0 - 0 | Coquimbo Unido 1 2024-02-17 00:30 | D | 3 2024-02-17 00:30 | |||
Chile Primera Chile Primera 2024-02-24 00:30 | Sa 24Feb 20242024-02-24 00:30 | Coquimbo Unido 1 2024-02-24 00:30 | 3 - 1 | Deportes Copiapo 2 2024-02-24 00:30 | W | 1 2024-02-24 00:30 | |||
Chile Primera Chile Primera 2024-03-02 23:30 | Sa 02Mar 20242024-03-02 23:30 | Union Espanola 2 2024-03-02 23:30 | 1 - 0 | Coquimbo Unido 1 2024-03-02 23:30 | L | 5 2024-03-02 23:30 | |||
Chile Primera Chile Primera 2024-03-10 15:00 | Su 10Mar 20242024-03-10 15:00 | Deportes Iquique 2 2024-03-10 15:00 | 4 - 2 | Coquimbo Unido 1 2024-03-10 15:00 | L | 5 2024-03-10 15:00 | |||
Chile Primera Chile Primera 2024-03-17 15:00 | Su 17Mar 20242024-03-17 15:00 | Coquimbo Unido 1 2024-03-17 15:00 | 0 - 0 | Colo-Colo 2 2024-03-17 15:00 | D | 3 2024-03-17 15:00 | |||
Chile Primera Chile Primera 2024-03-28 21:00 | Th 28Mar 20242024-03-28 21:00 | Audax Italiano 2 2024-03-28 21:00 | 0 - 1 | Coquimbo Unido 1 2024-03-28 21:00 | W | 1 2024-03-28 21:00 | |||
Chile Primera Chile Primera 2024-04-07 22:30 | Su 07Apr 20242024-04-07 22:30 | Coquimbo Unido 1 2024-04-07 22:30 | 2 - 1 | Cobreloa 2 2024-04-07 22:30 | W | 1 2024-04-07 22:30 | |||
Chile Primera Chile Primera 2024-04-14 17:30 | Su 14Apr 20242024-04-14 17:30 | Univ de Chile 2 2024-04-14 17:30 | 1 - 1 | Coquimbo Unido 1 2024-04-14 17:30 | D | 3 2024-04-14 17:30 | |||
Chile Primera Chile Primera 2024-04-21 01:30 | Su 21Apr 20242024-04-21 01:30 | Coquimbo Unido 1 2024-04-21 01:30 | 2 - 0 | O'Higgins 2 2024-04-21 01:30 | W | 1 2024-04-21 01:30 | |||
Chile Primera Chile Primera 2024-04-28 17:30 | Su 28Apr 20242024-04-28 17:30 | Everton de Vina del Mar 2 2024-04-28 17:30 | 1 - 2 | Coquimbo Unido 1 2024-04-28 17:30 | W | 1 2024-04-28 17:30 | |||
Chile Primera Chile Primera 2024-05-04 00:00 | Sa 04May 20242024-05-04 00:00 | Coquimbo Unido 1 2024-05-04 00:00 | 3 - 1 | Huachipato 2 2024-05-04 00:00 | W | 1 2024-05-04 00:00 | |||
Chile Primera Chile Primera 2024-05-20 23:00 | Mo 20May 20242024-05-20 23:00 | Cobresal 2 2024-05-20 23:00 | 2 - 3 | Coquimbo Unido 1 2024-05-20 23:00 | W | 1 2024-05-20 23:00 | |||
Chile Primera Chile Primera 2024-05-25 00:00 | Sa 25May 20242024-05-25 00:00 | Union La Calera 2 2024-05-25 00:00 | 1 - 2 | Coquimbo Unido 1 2024-05-25 00:00 | W | 1 2024-05-25 00:00 | |||
Chile Primera Chile Primera 2024-06-03 01:00 | Mo 03Jun 20242024-06-03 01:00 | Coquimbo Unido 1 2024-06-03 01:00 | 2 - 0 | Univ Catolica 2 2024-06-03 01:00 | W | 1 2024-06-03 01:00 | |||
Chile Primera Chile Primera 2024-06-06 22:30 | Th 06Jun 20242024-06-06 22:30 | Coquimbo Unido 1 2024-06-06 22:30 | 0 - 0 | Palestino 2 2024-06-06 22:30 | D | 3 2024-06-06 22:30 | |||
Chile Primera Chile Primera 2024-07-20 17:30 | Sa 20Jul 20242024-07-20 17:30 | Coquimbo Unido 1 2024-07-20 17:30 | 1 - 0 | Nublense 2 2024-07-20 17:30 | W | 1 2024-07-20 17:30 | |||
Chile Primera Chile Primera 2024-07-27 17:30 | Sa 27Jul 20242024-07-27 17:30 | Deportes Copiapo 2 2024-07-27 17:30 | 3 - 0 | Coquimbo Unido 1 2024-07-27 17:30 | L | 5 2024-07-27 17:30 | |||
Chile Primera Chile Primera 2024-08-03 01:00 | Sa 03Aug 20242024-08-03 01:00 | Coquimbo Unido 1 2024-08-03 01:00 | 2 - 2 | Union Espanola 2 2024-08-03 01:00 | D | 3 2024-08-03 01:00 | |||
Chile Primera Chile Primera 2024-08-11 00:00 | Su 11Aug 20242024-08-11 00:00 | Coquimbo Unido 1 2024-08-11 00:00 | 1 - 2 | Deportes Iquique 2 2024-08-11 00:00 | L | 5 2024-08-11 00:00 | |||
Chile Primera Chile Primera 2024-08-17 00:00 | Sa 17Aug 20242024-08-17 00:00 | Colo-Colo 2 2024-08-17 00:00 | 2 - 0 | Coquimbo Unido 1 2024-08-17 00:00 | L | 5 2024-08-17 00:00 | |||
Chile Primera Chile Primera 2024-08-24 20:00 | Sa 24Aug 20242024-08-24 20:00 | Coquimbo Unido 1 2024-08-24 20:00 | 1 - 1 | Audax Italiano 2 2024-08-24 20:00 | D | 3 2024-08-24 20:00 | |||
Chile Primera Chile Primera 2024-08-28 01:30 | We 28Aug 20242024-08-28 01:30 | Cobreloa 2 2024-08-28 01:30 | 1 - 0 | Coquimbo Unido 1 2024-08-28 01:30 | L | 5 2024-08-28 01:30 | |||
Chile Primera Chile Primera 2024-08-31 20:00 | Sa 31Aug 20242024-08-31 20:00 | Coquimbo Unido 1 2024-08-31 20:00 | 0 - 1 | Univ de Chile 2 2024-08-31 20:00 | L | 5 2024-08-31 20:00 | |||
Chile Primera Chile Primera 2024-09-14 21:30 | Sa 14Sep 20242024-09-14 21:30 | O'Higgins 2 2024-09-14 21:30 | 1 - 1 | Coquimbo Unido 1 2024-09-14 21:30 | D | 3 2024-09-14 21:30 | |||
Chile Primera Chile Primera 2024-09-25 00:00 | We 25Sep 20242024-09-25 00:00 | Coquimbo Unido 1 2024-09-25 00:00 | 2 - 2 | Everton de Vina del Mar 2 2024-09-25 00:00 | D | 3 2024-09-25 00:00 | |||
Chile Primera Chile Primera 2024-09-30 22:00 | Mo 30Sep 20242024-09-30 22:00 | Huachipato 2 2024-09-30 22:00 | 3 - 2 | Coquimbo Unido 1 2024-09-30 22:00 | L | 5 2024-09-30 22:00 | |||
Chile Primera Chile Primera 2024-10-06 16:30 | Su 06Oct 20242024-10-06 16:30 | Palestino 2 2024-10-06 16:30 | v | Coquimbo Unido 1 2024-10-06 16:30 | 7 2024-10-06 16:30 | ||||
Chile Primera Chile Primera 2024-10-20 00:00 | Su 20Oct 20242024-10-20 00:00 | Coquimbo Unido 1 2024-10-20 00:00 | v | Cobresal 2 2024-10-20 00:00 | 7 2024-10-20 00:00 | ||||
Chile Primera Chile Primera 2024-11-03 00:00 | Su 03Nov 20242024-11-03 00:00 | Coquimbo Unido 1 2024-11-03 00:00 | v | Union La Calera 2 2024-11-03 00:00 | 7 2024-11-03 00:00 | ||||
Chile Primera Chile Primera 2024-11-10 00:00 | Su 10Nov 20242024-11-10 00:00 | Univ Catolica 2 2024-11-10 00:00 | v | Coquimbo Unido 1 2024-11-10 00:00 | 7 2024-11-10 00:00 | ||||
Totals: | 10 | 8 | 8 | ||||||
As a %: | 38 | 31 | 31 | ||||||
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase