ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
Chile Primera Chile Primera 2024-02-17 00:30 Sa 17Feb 20242024-02-17 00:30Nublense 2 2024-02-17 00:30 0 - 0Coquimbo Unido 1 2024-02-17 00:30
D
3 2024-02-17 00:30
Chile Primera Chile Primera 2024-02-24 00:30 Sa 24Feb 20242024-02-24 00:30Coquimbo Unido 1 2024-02-24 00:30 3 - 1Deportes Copiapo 2 2024-02-24 00:30
W
1 2024-02-24 00:30
Chile Primera Chile Primera 2024-03-02 23:30 Sa 02Mar 20242024-03-02 23:30Union Espanola 2 2024-03-02 23:30 1 - 0Coquimbo Unido 1 2024-03-02 23:30
L
5 2024-03-02 23:30
Chile Primera Chile Primera 2024-03-10 15:00 Su 10Mar 20242024-03-10 15:00Deportes Iquique 2 2024-03-10 15:00 4 - 2Coquimbo Unido 1 2024-03-10 15:00
L
5 2024-03-10 15:00
Chile Primera Chile Primera 2024-03-17 15:00 Su 17Mar 20242024-03-17 15:00Coquimbo Unido 1 2024-03-17 15:00 0 - 0Colo-Colo 2 2024-03-17 15:00
D
3 2024-03-17 15:00
Chile Primera Chile Primera 2024-03-28 21:00 Th 28Mar 20242024-03-28 21:00Audax Italiano 2 2024-03-28 21:00 vCoquimbo Unido 1 2024-03-28 21:00 7 2024-03-28 21:00
Chile Primera Chile Primera 2024-04-07 22:30 Su 07Apr 20242024-04-07 22:30Coquimbo Unido 1 2024-04-07 22:30 vCobreloa 2 2024-04-07 22:30 7 2024-04-07 22:30
Chile Primera Chile Primera 2024-04-14 17:30 Su 14Apr 20242024-04-14 17:30Univ de Chile 2 2024-04-14 17:30 vCoquimbo Unido 1 2024-04-14 17:30 7 2024-04-14 17:30
Chile Primera Chile Primera 2024-04-21 01:30 Su 21Apr 20242024-04-21 01:30Coquimbo Unido 1 2024-04-21 01:30 vO'Higgins 2 2024-04-21 01:30 7 2024-04-21 01:30
Chile Primera Chile Primera 2024-04-28 17:30 Su 28Apr 20242024-04-28 17:30Everton de Vina del Mar 2 2024-04-28 17:30 vCoquimbo Unido 1 2024-04-28 17:30 7 2024-04-28 17:30
Chile Primera Chile Primera 2024-05-04 00:00 Sa 04May 20242024-05-04 00:00Coquimbo Unido 1 2024-05-04 00:00 vHuachipato 2 2024-05-04 00:00 7 2024-05-04 00:00
Chile Primera Chile Primera 2024-05-11 20:00 Sa 11May 20242024-05-11 20:00Coquimbo Unido 1 2024-05-11 20:00 vPalestino 2 2024-05-11 20:00 7 2024-05-11 20:00
Chile Primera Chile Primera 2024-05-20 23:00 Mo 20May 20242024-05-20 23:00Cobresal 2 2024-05-20 23:00 vCoquimbo Unido 1 2024-05-20 23:00 7 2024-05-20 23:00
Chile Primera Chile Primera 2024-05-25 00:00 Sa 25May 20242024-05-25 00:00Union La Calera 2 2024-05-25 00:00 vCoquimbo Unido 1 2024-05-25 00:00 7 2024-05-25 00:00
Chile Primera Chile Primera 2024-06-03 01:00 Mo 03Jun 20242024-06-03 01:00Coquimbo Unido 1 2024-06-03 01:00 vUniv Catolica 2 2024-06-03 01:00 7 2024-06-03 01:00
Chile Primera Chile Primera 2024-07-21 00:00 Su 21Jul 20242024-07-21 00:00Coquimbo Unido 1 2024-07-21 00:00 vNublense 2 2024-07-21 00:00 7 2024-07-21 00:00
Chile Primera Chile Primera 2024-07-28 00:00 Su 28Jul 20242024-07-28 00:00Deportes Copiapo 2 2024-07-28 00:00 vCoquimbo Unido 1 2024-07-28 00:00 7 2024-07-28 00:00
Chile Primera Chile Primera 2024-08-04 00:00 Su 04Aug 20242024-08-04 00:00Coquimbo Unido 1 2024-08-04 00:00 vUnion Espanola 2 2024-08-04 00:00 7 2024-08-04 00:00
Chile Primera Chile Primera 2024-08-11 00:00 Su 11Aug 20242024-08-11 00:00Coquimbo Unido 1 2024-08-11 00:00 vDeportes Iquique 2 2024-08-11 00:00 7 2024-08-11 00:00
Chile Primera Chile Primera 2024-08-18 00:00 Su 18Aug 20242024-08-18 00:00Colo-Colo 2 2024-08-18 00:00 vCoquimbo Unido 1 2024-08-18 00:00 7 2024-08-18 00:00
Chile Primera Chile Primera 2024-08-25 00:00 Su 25Aug 20242024-08-25 00:00Coquimbo Unido 1 2024-08-25 00:00 vAudax Italiano 2 2024-08-25 00:00 7 2024-08-25 00:00
Chile Primera Chile Primera 2024-08-28 00:00 We 28Aug 20242024-08-28 00:00Cobreloa 2 2024-08-28 00:00 vCoquimbo Unido 1 2024-08-28 00:00 7 2024-08-28 00:00
Chile Primera Chile Primera 2024-09-01 00:00 Su 01Sep 20242024-09-01 00:00Coquimbo Unido 1 2024-09-01 00:00 vUniv de Chile 2 2024-09-01 00:00 7 2024-09-01 00:00
Chile Primera Chile Primera 2024-09-15 00:00 Su 15Sep 20242024-09-15 00:00O'Higgins 2 2024-09-15 00:00 vCoquimbo Unido 1 2024-09-15 00:00 7 2024-09-15 00:00
Chile Primera Chile Primera 2024-09-25 00:00 We 25Sep 20242024-09-25 00:00Coquimbo Unido 1 2024-09-25 00:00 vEverton de Vina del Mar 2 2024-09-25 00:00 7 2024-09-25 00:00
Chile Primera Chile Primera 2024-09-29 00:00 Su 29Sep 20242024-09-29 00:00Huachipato 2 2024-09-29 00:00 vCoquimbo Unido 1 2024-09-29 00:00 7 2024-09-29 00:00
Chile Primera Chile Primera 2024-10-06 00:00 Su 06Oct 20242024-10-06 00:00Palestino 2 2024-10-06 00:00 vCoquimbo Unido 1 2024-10-06 00:00 7 2024-10-06 00:00
Chile Primera Chile Primera 2024-10-20 00:00 Su 20Oct 20242024-10-20 00:00Coquimbo Unido 1 2024-10-20 00:00 vCobresal 2 2024-10-20 00:00 7 2024-10-20 00:00
Chile Primera Chile Primera 2024-11-03 00:00 Su 03Nov 20242024-11-03 00:00Coquimbo Unido 1 2024-11-03 00:00 vUnion La Calera 2 2024-11-03 00:00 7 2024-11-03 00:00
Chile Primera Chile Primera 2024-11-10 00:00 Su 10Nov 20242024-11-10 00:00Univ Catolica 2 2024-11-10 00:00 vCoquimbo Unido 1 2024-11-10 00:00 7 2024-11-10 00:00
Totals:
1
2
2
 
 As a %:
20
40
40
 
1
2
2
 
 As a %:
20
40
40
 
Matches without line-ups
0
0
0
 
 

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook