Sportivo Ameliano Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Milciades Adorno (F) | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fredderik Alfonso (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcial Aquino (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Aranda (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gonzalo Areco (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Baez (D) | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Bareiro (F) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Barja (F) | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Barreto (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Benitez (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Benitez (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Benitez | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giovanni Bogado (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walter Cabrera (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alberto Contrera (M) | 16 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julio Coronel (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Cristoforo (G) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edgar Villalba (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roland Escobar (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clever Ferreira (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Franco (F) | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Fretes (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Gimenez (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julio Gonzalez (M) | 23 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Gutierrez (D) | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aldo Maiz (M) | 17 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Martinez (M) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Martinich (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Mereles (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristhian Ocampos (F) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franco Ortellado (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oscar Benitez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abel Paredes (D) | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Patino (D) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Torales (F) | 15 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oscar Romero (M) | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Rossi (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Salinas (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alejandro Samudio (M) | 15 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Angel Sanchez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elias Sarquis (F) | 6 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Servian (M) | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Silvio Torales (F) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Valdez (M) | 9 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anibal Vega (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fredy Vera (F) | 9 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Villagra (F) | 10 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edgar Zaracho (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase