![]() | Doncaster Club details |
| Also known as | Rovers | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Club Doncaster Sports Village
| |||||||||||||||||||||||||||||||||||
| Manager | Grant McCann
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1879 | |||||||||||||||||||||||||||||||||||
| Chairman | David Blunt |
| Address | Keepmoat Stadium |
|---|---|
| Stadium Way | |
| Doncaster | |
| Post Code | DN4 5JW |
| Website | www.doncasterroversfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Peterborough | 5 | 1 | 1 | 3 | -6 | 4 |
| 21 | Bromley | 5 | 1 | 1 | 3 | -11 | 4 |
| 22 | Doncaster | 5 | 0 | 3 | 2 | -2 | 3 |
| 23 | Wycombe | 5 | 0 | 3 | 2 | -5 | 3 |
| 24 | Wigan | 5 | 1 | 0 | 4 | -6 | 3 |




