Gimnasia y Tiro Club details |
| Also known as | Gimnasia y Tiro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Fernando Quiroz
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | Colon Santa Fe | 32 | 14 | 10 | 8 | +14 | 52 |
| 10 | Ferrocarril Midland | 32 | 13 | 9 | 10 | +8 | 48 |
| 11 | Gimnasia y Tiro | 32 | 13 | 9 | 10 | +4 | 48 |
| 12 | Deportivo Maipu | 32 | 13 | 8 | 11 | +8 | 47 |
| 13 | Almirante Brown | 32 | 12 | 10 | 10 | +4 | 46 |




