Current Holders: Helensburgh
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Helensburgh | 30 | 10 | 3 | 2 | 39 | 18 | 6 | 3 | 6 | 27 | 29 | +19 | 54 |
2 | Leith Athletic | 29 | 12 | 1 | 2 | 45 | 16 | 4 | 4 | 6 | 28 | 25 | +32 | 53 |
3 | Forfar | 28 | 13 | 1 | 0 | 45 | 13 | 3 | 2 | 9 | 16 | 29 | +19 | 51 |
4 | Royal Albert | 28 | 14 | 0 | 0 | 55 | 15 | 2 | 1 | 11 | 20 | 46 | +14 | 49 |
5 | Dykehead | 28 | 11 | 2 | 1 | 40 | 14 | 3 | 3 | 8 | 22 | 33 | +15 | 47 |
6 | Mid Annandale | 29 | 11 | 1 | 2 | 33 | 16 | 3 | 2 | 10 | 17 | 38 | -4 | 45 |
7 | Vale of Leven | 26 | 8 | 1 | 4 | 40 | 24 | 6 | 1 | 6 | 38 | 31 | +23 | 44 |
8 | Montrose | 26 | 11 | 0 | 2 | 40 | 18 | 1 | 3 | 9 | 16 | 40 | -2 | 39 |
9 | Brechin | 28 | 9 | 1 | 4 | 44 | 25 | 3 | 2 | 9 | 23 | 48 | -6 | 39 |
10 | Lochgelly Utd | 29 | 8 | 5 | 2 | 45 | 23 | 1 | 4 | 9 | 13 | 40 | -5 | 36 |
11 | Solway Star | 29 | 6 | 3 | 6 | 25 | 25 | 3 | 3 | 8 | 25 | 37 | -12 | 33 |
12 | Beith | 27 | 8 | 3 | 3 | 39 | 25 | 1 | 1 | 11 | 19 | 43 | -10 | 31 |
13 | Johnstone | 29 | 5 | 5 | 4 | 35 | 27 | 2 | 1 | 12 | 20 | 47 | -19 | 27 |
14 | Peebles Rovers | 26 | 6 | 0 | 6 | 27 | 28 | 3 | 0 | 11 | 25 | 48 | -24 | 27 |
15 | Clackmannan | 25 | 4 | 6 | 2 | 31 | 30 | 1 | 2 | 10 | 11 | 44 | -32 | 23 |
16 | Galston | 15 | 3 | 2 | 3 | 23 | 18 | 1 | 2 | 4 | 15 | 28 | -8 | 16 |
RPSPORTSoccer Base Safer Gambling Guide |