Current Holders: Radcliffe Boro
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Chester | 42 | 16 | 4 | 1 | 55 | 12 | 15 | 3 | 3 | 47 | 17 | +73 | 100 (C) |
2 | Northwich | 42 | 13 | 4 | 4 | 35 | 19 | 13 | 4 | 4 | 38 | 24 | +30 | 83 (R)* |
3 | Chorley | 42 | 13 | 5 | 3 | 41 | 19 | 11 | 2 | 8 | 35 | 29 | +28 | 79 |
4 | Bradford PA | 42 | 15 | 1 | 5 | 43 | 20 | 9 | 5 | 7 | 34 | 29 | +28 | 78 (P) |
5 | Hednesford | 42 | 9 | 8 | 4 | 36 | 21 | 12 | 2 | 7 | 31 | 28 | +18 | 73 |
6 | FC Utd | 42 | 11 | 5 | 5 | 45 | 25 | 10 | 4 | 7 | 38 | 26 | +32 | 72 (q) |
7 | Marine | 42 | 6 | 4 | 11 | 22 | 30 | 13 | 5 | 3 | 34 | 20 | +6 | 66 |
8 | Rushall Oly. | 42 | 11 | 5 | 5 | 27 | 21 | 6 | 5 | 10 | 25 | 30 | +1 | 61 |
9 | Nth Ferriby | 42 | 10 | 5 | 6 | 35 | 28 | 6 | 5 | 10 | 21 | 42 | -14 | 58 |
10 | Nantwich | 42 | 10 | 7 | 4 | 33 | 21 | 5 | 6 | 10 | 32 | 40 | +4 | 57 * |
11 | Kendal Town | 42 | 8 | 5 | 8 | 41 | 39 | 7 | 3 | 11 | 37 | 44 | -5 | 53 |
12 | Ashton Utd | 42 | 10 | 1 | 10 | 34 | 32 | 5 | 7 | 9 | 27 | 35 | -6 | 53 |
13 | Buxton | 42 | 7 | 3 | 11 | 33 | 45 | 8 | 5 | 8 | 31 | 32 | -13 | 53 |
14 | Matlock | 42 | 10 | 5 | 6 | 33 | 21 | 2 | 9 | 10 | 19 | 33 | -2 | 50 |
15 | Worksop | 42 | 8 | 4 | 9 | 34 | 39 | 5 | 6 | 10 | 22 | 37 | -20 | 49 |
16 | Stafford | 42 | 5 | 9 | 7 | 30 | 29 | 7 | 3 | 11 | 30 | 36 | -5 | 48 |
17 | Whitby | 42 | 4 | 8 | 9 | 32 | 43 | 8 | 3 | 10 | 25 | 37 | -23 | 47 |
18 | Stocksbridge | 42 | 6 | 7 | 8 | 34 | 31 | 4 | 5 | 12 | 23 | 44 | -18 | 42 |
19 | Frickley | 42 | 7 | 4 | 10 | 23 | 27 | 3 | 8 | 10 | 25 | 42 | -21 | 42 |
20 | Chasetown | 42 | 4 | 6 | 11 | 23 | 36 | 6 | 5 | 10 | 27 | 39 | -25 | 41 (R) |
21 | Mickleover S | 42 | 6 | 4 | 11 | 37 | 42 | 5 | 6 | 10 | 30 | 43 | -18 | 40 (R)* |
22 | Burscough | 42 | 1 | 4 | 16 | 27 | 58 | 4 | 7 | 10 | 27 | 46 | -50 | 26 (R) |
RPSPORTbet365 Open Account Offer |