Current Holders: Barrow
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Torquay | 17 | 6 | 1 | 1 | 17 | 6 | 6 | 1 | 2 | 21 | 11 | +21 | 38 |
2 | Hartlepool | 17 | 5 | 2 | 3 | 16 | 12 | 4 | 1 | 2 | 10 | 7 | +7 | 30 |
3 | Sutton Utd | 14 | 4 | 2 | 2 | 16 | 7 | 4 | 1 | 1 | 9 | 9 | +9 | 27 |
4 | Stockport | 15 | 3 | 2 | 1 | 10 | 5 | 5 | 1 | 3 | 14 | 11 | +8 | 27 |
5 | Altrincham | 18 | 2 | 2 | 3 | 7 | 8 | 4 | 4 | 3 | 13 | 13 | -1 | 24 |
6 | Halifax | 17 | 4 | 2 | 2 | 16 | 10 | 2 | 3 | 4 | 12 | 11 | +7 | 23 |
7 | Notts Co | 14 | 5 | 0 | 3 | 14 | 8 | 2 | 2 | 2 | 5 | 5 | +6 | 23 |
8 | Wrexham | 15 | 4 | 1 | 2 | 10 | 4 | 3 | 1 | 4 | 10 | 13 | +3 | 23 |
9 | Maidenhead | 14 | 3 | 1 | 2 | 13 | 11 | 4 | 1 | 3 | 8 | 10 | 0 | 23 |
10 | Bromley | 14 | 2 | 2 | 4 | 12 | 13 | 4 | 2 | 0 | 11 | 4 | +6 | 22 |
11 | Boreham W | 14 | 2 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 13 | 7 | +6 | 22 |
12 | Solihull M | 13 | 6 | 0 | 1 | 13 | 3 | 1 | 1 | 4 | 5 | 10 | +5 | 22 |
13 | Woking | 16 | 4 | 3 | 2 | 12 | 5 | 2 | 0 | 5 | 8 | 13 | +2 | 21 |
14 | Aldershot | 16 | 3 | 1 | 3 | 9 | 10 | 3 | 2 | 4 | 13 | 12 | 0 | 21 |
15 | Wealdstone | 16 | 4 | 1 | 2 | 16 | 16 | 2 | 2 | 5 | 7 | 17 | -10 | 21 |
16 | Eastleigh | 14 | 2 | 3 | 2 | 7 | 6 | 3 | 2 | 2 | 14 | 10 | +5 | 20 |
17 | Chesterfield | 15 | 3 | 1 | 4 | 16 | 9 | 3 | 0 | 4 | 10 | 11 | +6 | 19 |
18 | Dag & Red | 15 | 1 | 2 | 3 | 2 | 5 | 4 | 1 | 4 | 9 | 11 | -5 | 18 |
19 | King's Lynn | 15 | 2 | 3 | 3 | 11 | 15 | 3 | 0 | 4 | 8 | 16 | -12 | 18 |
20 | Yeovil | 15 | 2 | 1 | 5 | 10 | 13 | 2 | 4 | 1 | 10 | 11 | -4 | 17 |
21 | Weymouth | 16 | 1 | 1 | 8 | 12 | 24 | 1 | 2 | 3 | 5 | 7 | -14 | 9 |
22 | Barnet | 14 | 1 | 2 | 5 | 4 | 15 | 1 | 1 | 4 | 7 | 20 | -24 | 9 |
23 | Dover | 12 | 2 | 1 | 4 | 6 | 15 | 0 | 0 | 5 | 2 | 14 | -21 | 7 |
Billy BunterMan Utd v Man City preview |