Current Holders: Brora Rangers
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Fraserburgh | 5 | 2 | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 7 | 0 | +22 | 15 |
| 2 | Brora Rangers | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 18 | 0 | +22 | 12 |
| 3 | Buckie Thistle | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 12 | 3 | +14 | 12 |
| 4 | Inverurie Locos | 4 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6 | 4 | +9 | 10 |
| 5 | Formartine Utd | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | +5 | 9 |
| 6 | Brechin | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 6 |
| 7 | Huntly | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 7 | 5 | +2 | 6 |
| 8 | Rothes | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Deveronvale | 5 | 0 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 3 | 1 | -7 | 4 |
| 10 | Nairn County | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | -2 | 3 |
| 11 | Keith | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 7 | -7 | 3 |
| 12 | Strathspey T | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 13 | Wick Academy | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 9 | -5 | 2 |
| 14 | Lossiemouth | 4 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 5 | -7 | 2 |
| 15 | Forres Mech | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
| 16 | Clachnacuddin | 3 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 5 | -10 | 0 |
| 17 | Fort William | 3 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 3 | -17 | 0 |
| 18 | Turriff U | 4 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 2 | 2 | 16 | -22 | 0 |




