Current Holders: East Kilbride
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Bonnyrigg Rose | 17 | 9 | 1 | 0 | 28 | 5 | 3 | 2 | 2 | 13 | 7 | +29 | 39 |
| 2 | Kelty Hearts | 13 | 6 | 0 | 1 | 24 | 1 | 6 | 0 | 0 | 16 | 3 | +36 | 36 |
| 3 | BSC Glasgow | 18 | 7 | 2 | 1 | 24 | 9 | 3 | 3 | 2 | 21 | 14 | +22 | 35 |
| 4 | E Stirling | 17 | 5 | 2 | 2 | 13 | 7 | 6 | 0 | 2 | 24 | 8 | +22 | 35 |
| 5 | East Kilbride | 15 | 5 | 2 | 1 | 19 | 5 | 4 | 2 | 1 | 15 | 4 | +25 | 31 |
| 6 | Civil Serv Strol | 19 | 5 | 2 | 1 | 12 | 8 | 3 | 3 | 5 | 12 | 14 | +2 | 29 |
| 7 | Gala Fairydean | 17 | 5 | 0 | 4 | 15 | 17 | 4 | 2 | 2 | 14 | 15 | -3 | 29 |
| 8 | Spartans | 16 | 4 | 0 | 4 | 15 | 12 | 5 | 0 | 3 | 22 | 12 | +13 | 27 |
| 9 | Stirling Univ | 20 | 5 | 1 | 5 | 23 | 20 | 3 | 1 | 5 | 13 | 17 | -1 | 26 |
| 10 | Boness Utd | 15 | 4 | 3 | 2 | 19 | 13 | 3 | 1 | 2 | 19 | 7 | +18 | 25 |
| 11 | Berwick | 17 | 5 | 1 | 3 | 12 | 13 | 2 | 1 | 5 | 5 | 7 | -3 | 23 |
| 12 | Dalbeattie Star | 15 | 3 | 2 | 3 | 12 | 14 | 3 | 0 | 4 | 11 | 13 | -4 | 20 |
| 13 | Edusport Acad | 19 | 3 | 1 | 5 | 20 | 16 | 3 | 1 | 6 | 9 | 18 | -5 | 20 |
| 14 | Cumbernauld C | 19 | 1 | 2 | 7 | 10 | 19 | 3 | 1 | 5 | 14 | 19 | -14 | 15 |
| 15 | Gretna 2008 | 15 | 2 | 0 | 2 | 7 | 5 | 2 | 2 | 7 | 13 | 29 | -14 | 14 |
| 16 | Rangers II | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | +3 | 9 |
| 17 | Edinburgh Uni | 20 | 1 | 1 | 7 | 6 | 37 | 0 | 2 | 9 | 7 | 35 | -59 | 6 |
| 18 | Celtic II | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 3 | +3 | 4 |
| 19 | Vale of Leithen | 17 | 0 | 0 | 7 | 4 | 33 | 0 | 0 | 10 | 1 | 42 | -70 | 0 |




