Ross Davidson |
|
|
Defender
|
| Real name | Ross Davidson |
|---|---|
| Age | 39 (Born 13 Nov, 1973) |
| Height | 5ft 10in (1.78m) |
| Weight | 12st 4lb (78kg) |
| Place of birth | Chertsey |
|---|---|
| Nationality |
England
|
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Shrewsbury | 09 Mar, 00 | 06 May, 01 | Signed | 40 (3) | 0 | 1 (0) | 0 | 2 (0) | 1 | 1 (0) | 0 |
| Barnet | 05 Nov, 99 | 09 Mar, 00 | Non-contract | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Chester | 26 Mar, 96 | 31 Oct, 99 | Free | 125 (0) | 4 | 1 (1) | 0 | 12 (0) | 0 | 1 (0) | 0 |
| Chester | 26 Jan, 96 | 26 Mar, 96 | Loan | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sheff Utd | 05 Jun, 93 | 26 Mar, 96 | Signed | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Walton & H | 01 Aug, 92 | 05 Jun, 93 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 185 (4) | 5 | 2 (1) | 0 | 14 (0) | 1 | 5 (0) | 0 | ||
| Goals per Game | 0.02 | 0 | n/a | 0 | |||||||
| Appearances: 37 Totals: | 1 |
4 |
0 |
||||||
|
Billy BunterHopefully Spain won't win by a ice-hockey score |
| Home Win | Draw | Away Win |
|---|---|---|