![]() | 8. Arnor Sigurdsson |
Midfielder Malmo FF |
| Real name | Arnor Sigurdsson |
|---|---|
| Age | 26 (Born 15 May, 1999) |
| Height | 5ft 10in (1.78m) |
| Weight |
| Place of birth | Akranes, Iceland |
|---|---|
| Nationality | Iceland |
| Date Signed | 19 Feb, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Malmo | 19 Feb, 25 | Unknown | 5 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 | |
| Blackburn | 01 Jul, 23 | 27 Oct, 24 | Unknown | 17 (17) | 6 | 2 (1) | 1 | 3 (1) | 1 | 0 (0) | 0 |
| Venezia | 30 Jul, 21 | 01 Jun, 22 | Loan | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| CSKA Mosc. | 31 Aug, 18 | 17 May, 21 | £4,000,000 | 43 (23) | 11 | 0 (0) | 0 | 0 (0) | 0 | 11 (5) | 2 |
| Norrkoping | 24 Mar, 17 | 31 Aug, 18 | Signed | 30 (17) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £4,000,000 | 95 (74) | 32 | 2 (1) | 1 | 3 (1) | 1 | 12 (9) | 2 | ||
| Goals per Game | 0.18 | 0.33 | n/a | 0.09 | |||||||
| Appearances:17Totals: | 1 | 2 | 0 | ||||||




