21. Dogan Erdogan | |
Midfielder |
| Real name | Dogan Erdogan |
|---|---|
| Age | 29 (Born 22 Aug, 1996) |
| Height | |
| Weight |
| Place of birth | Samsun, Turkiye |
|---|---|
| Nationality | Turkey |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Goztepe | 14 Sep, 23 | 29 Apr, 25 | Unknown | 7 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| F. Sittard | 07 Jul, 22 | 29 May, 23 | Unknown | 19 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gazisehir | 21 Jun, 21 | 07 Jul, 22 | Unknown | 25 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rizespor | 23 Sep, 20 | 21 Jun, 21 | Unknown | 9 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Trabzonspor | 01 Jul, 19 | 23 Sep, 20 | Unknown | 3 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 0 |
| LASK Linz | 01 Jul, 15 | 01 Jul, 19 | Unknown | 13 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 76 (54) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | 0 | |||||||
| Appearances:17Totals: | 1 | 1 | 0 | ||||||




