![]() | Basaksehir Club details |
Also known as | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Fatih Terim Stadium
| ||||||||||||||||||||
Manager | Cagdas Atan
| ||||||||||||||||||||
Year Formed | |||||||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
3 | Samsunspor | 36 | 19 | 7 | 10 | +14 | 64 |
4 | Besiktas | 36 | 17 | 11 | 8 | +23 | 62 |
5 | Basaksehir | 36 | 16 | 6 | 14 | +4 | 54 |
6 | Eyupspor | 36 | 15 | 8 | 13 | +5 | 53 |
7 | Trabzonspor | 36 | 13 | 12 | 11 | +13 | 51 |
RPSPORTSoccer Base Safer Gambling Guide |