![]() | 8. Eryc Castillo |
Forward Alianza Lima |
| Real name | Eryc Castillo |
|---|---|
| Age | 31 (Born 05 Feb, 1995) |
| Height | |
| Weight |
| Place of birth | Eloy Alfaro, Ecuador |
|---|---|
| Nationality | Ecuador |
| Date Signed | 07 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Alianza Lima | 07 Jan, 25 | Unknown | 36 (1) | 12 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 3 | |
| Vitoria | 01 Jan, 24 | 13 Jul, 24 | Unknown | 1 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aucas | 03 Jan, 23 | 04 Dec, 23 | Unknown | 16 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
| Barcelona de G | 22 Dec, 21 | 30 Nov, 22 | Loan | 8 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Tijuana | 11 Jul, 18 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 61 (26) | 17 | 0 (0) | 0 | 0 (0) | 0 | 23 (2) | 6 | ||
| Goals per Game | 0.19 | n/a | n/a | 0.24 | |||||||
| Appearances:14Totals: | 8 | 1 | 1 | ||||||




