17. Carles Perez | |
Forward |
Real name | Carles Perez |
---|---|
Age | 27 (Born 16 Feb, 1998) |
Height | |
Weight |
Place of birth | Granollers, Spain |
---|---|
Nationality | Spain |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Getafe | 30 Jul, 24 | 02 Jun, 25 | Loan | 15 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Celta Vigo | 01 Jul, 23 | 16 May, 24 | Unknown | 7 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 2 |
Celta Vigo | 09 Aug, 22 | 16 May, 24 | Loan | 23 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Roma | 30 Jan, 20 | 01 Jul, 23 | Unknown | 14 (40) | 4 | 0 (0) | 0 | 0 (0) | 0 | 13 (9) | 4 |
Barcelona | 06 Mar, 18 | 30 Jan, 20 | Youth | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Barcelona B | 01 Oct, 16 | 29 Jan, 20 | Youth | 13 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 77 (93) | 15 | 0 (0) | 0 | 0 (0) | 0 | 19 (14) | 9 | ||
Goals per Game | 0.08 | n/a | n/a | 0.27 |
Appearances:30Totals: | 3 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |