![]() | 10. Daishawn Redan |
Forward KFCO Beerschot-Wilrijk |
| Real name | Daishawn Redan |
|---|---|
| Age | 24 (Born 02 Feb, 2001) |
| Height | |
| Weight |
| Place of birth | Amsterdam, Netherlands |
|---|---|
| Nationality | Netherlands |
| Date Signed | 07 Feb, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| KFCO Beerschot-W | 07 Feb, 25 | Unknown | 5 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Venezia | 31 Jan, 23 | 07 Feb, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Utrecht | 27 Jun, 22 | 29 Jan, 23 | Loan | 10 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| PEC Zwolle | 31 Aug, 21 | 16 May, 22 | Loan | 24 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| FC Groningen | 31 Jan, 20 | 01 Jul, 20 | Loan | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hertha Berlin | 01 Jul, 19 | 27 Jun, 22 | Undisc. | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chelsea U21 | 01 Jan, 18 | 01 Jul, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 4 |
| Totals | £0 | 43 (18) | 11 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 4 | ||
| Goals per Game | 0.18 | n/a | n/a | 0.5 | |||||||
| Appearances:8Totals: | 4 | 1 | 0 | ||||||




