Nathan Waterston | |
Forward |
Real name | Nathan Waterston |
---|---|
Age | 27 (Born 13 May, 1997) |
Height | |
Weight |
Place of birth | England |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Altrincham | 26 Jan, 19 | 01 May, 19 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barrow | 01 Mar, 18 | 30 Jun, 19 | 12 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Workington | 01 Jan, 18 | 30 Jun, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 |
Totals | £0 | 12 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 | ||
Goals per Game | 0.06 | n/a | n/a | n/a |
Appearances:7Totals: | 0 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |