![]() | 3. Ko Itakura |
Defender Borussia Moenchengladbach |
Real name | Ko Itakura |
---|---|
Age | 28 (Born 27 Jan, 1997) |
Height | |
Weight |
Place of birth | Japan |
---|---|
Nationality | Japan |
Date Signed | 02 Jul, 2022 |
Fee | £4,500,000 |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
B M'gladbach | 02 Jul, 22 | £4,500,000 | 69 (4) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 | |
Schalke | 19 Aug, 21 | 01 Jul, 22 | Loan | 30 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
FC Groningen | 24 Jul, 20 | 01 Jun, 21 | Loan | 34 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
FC Groningen | 01 Aug, 19 | 01 Jul, 20 | Loan | 18 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
FC Groningen | 15 Jan, 19 | 27 May, 19 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Man City | 14 Jan, 19 | 02 Jul, 22 | £990,000 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kawasaki F | 01 Jun, 18 | 14 Jan, 19 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £5,490,000 | 151 (9) | 11 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 | ||
Goals per Game | 0.06 | n/a | n/a | 0.14 |
Appearances:39Totals: | 5 | 5 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |