Tony Weston | |
Forward Curzon Ashton |
| Real name | Tony Weston |
|---|---|
| Age | 22 (Born 17 Sep, 2003) |
| Height | |
| Weight |
| Place of birth | Liverpool, England |
|---|---|
| Nationality | England |
| Date Signed | 01 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Curzon A | 01 Jul, 25 | Unknown | 9 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Boston Utd | 01 Jul, 24 | 06 May, 25 | Loan | 14 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Derby | 01 Aug, 23 | 06 Dec, 23 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
| Cove Rangers | 19 Jan, 23 | 08 May, 23 | Loan | 1 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Partick | 01 Jul, 22 | 03 Jan, 23 | Loan | 0 (13) | 0 | 0 (1) | 1 | 0 (3) | 0 | 1 (0) | 0 |
| Rangers | 31 Jul, 21 | 30 May, 23 | Undisc. | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rangers II | 01 Jul, 21 | 01 Aug, 23 | Youth | 0 (0) | 19 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
| Blackpool | 01 Nov, 19 | 31 Jul, 21 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 24 (41) | 22 | 0 (2) | 1 | 0 (3) | 0 | 5 (3) | 3 | ||
| Goals per Game | 0.33 | 0.5 | n/a | 0.37 | |||||||
| Appearances:13Totals: | 3 | 0 | 0 | ||||||




