Malachi Linton | |
Forward AFC Totton |
| Real name | Malachi Linton |
|---|---|
| Age | 24 (Born 22 Dec, 2000) |
| Height | |
| Weight |
| Place of birth | Ipswich, England |
|---|---|
| Nationality | England |
| Date Signed | 01 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| AFC Totton | 01 Jul, 25 | Unknown | 3 (8) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Weymouth | 03 Jan, 24 | Unknown | 24 (7) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Taunton Town | 01 Nov, 23 | 03 Jan, 24 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | |
| Yeovil | 01 Jul, 22 | 01 Nov, 23 | Unknown | 22 (13) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| King's Lynn | 01 Jul, 21 | 04 Apr, 22 | Loan | 20 (8) | 8 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Slough | 30 Oct, 20 | 01 Dec, 20 | Loan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wycombe | 01 Jul, 19 | 10 Nov, 21 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
| Totals | £0 | 70 (36) | 26 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | ||
| Goals per Game | 0.24 | 0 | n/a | 0.33 | |||||||
| Appearances:12Totals: | 0 | 0 | 0 | ||||||




