Brentwood T Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Folkestone | 14 | 10 | 3 | 1 | +23 | 33 |
| 2 | Brentwood T | 16 | 10 | 2 | 4 | +7 | 32 |
| 3 | Chatham Town | 13 | 8 | 3 | 2 | +16 | 27 |
| 4 | Aveley | 14 | 7 | 5 | 2 | +10 | 26 |
| 5 | Dulwich H | 15 | 6 | 6 | 3 | +9 | 24 |




