Cray W Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | Chatham Town | 39 | 21 | 7 | 11 | +37 | 70 |
| 6 | Dartford | 39 | 19 | 11 | 9 | +23 | 68 |
| 7 | Cray W | 39 | 16 | 16 | 7 | +8 | 64 |
| 8 | Burgess Hill | 39 | 19 | 7 | 13 | -3 | 64 |
| 9 | Dulwich H | 39 | 15 | 11 | 13 | +7 | 56 |




