Burgess Hill Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | Chichester C | 10 | 4 | 4 | 2 | +5 | 16 |
| 10 | Aveley | 10 | 4 | 4 | 2 | +1 | 16 |
| 11 | Burgess Hill | 12 | 4 | 4 | 4 | -2 | 16 |
| 12 | Whitehawk | 11 | 4 | 4 | 3 | -2 | 16 |
| 13 | Ramsgate | 14 | 3 | 6 | 5 | -4 | 15 |




