Ben Greenwood | |
Defender |
| Real name | Ben Greenwood |
|---|---|
| Age | 24 (Born 26 Mar, 2002) |
| Height | |
| Weight |
| Place of birth | England |
|---|---|
| Nationality | Ireland |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Farnborough | 01 Jul, 25 | 10 Aug, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Weymouth | 01 Jul, 24 | 30 Mar, 25 | Unknown | 21 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Eastleigh | 01 Feb, 24 | 06 May, 24 | Loan | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Weymouth | 24 Mar, 22 | 30 Mar, 25 | Loan | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bournemouth | 25 Jul, 21 | 22 Jan, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 33 (7) | 2 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | ||
| Goals per Game | 0.05 | n/a | n/a | 0 | |||||||
| Appearances:29Totals: | 2 | 5 | 0 | ||||||




