Current Holders: Wealdstone
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Dartford | 17 | 6 | 2 | 2 | 13 | 6 | 4 | 1 | 2 | 11 | 8 | +10 | 33 |
2 | Dorking W | 15 | 5 | 2 | 2 | 17 | 10 | 4 | 1 | 1 | 14 | 6 | +15 | 30 |
3 | St Albans | 13 | 5 | 1 | 1 | 12 | 6 | 4 | 2 | 0 | 7 | 1 | +12 | 30 |
4 | Hungerford | 17 | 4 | 0 | 4 | 10 | 11 | 5 | 2 | 2 | 15 | 10 | +4 | 29 |
5 | Hampton & R | 15 | 2 | 2 | 4 | 6 | 11 | 6 | 0 | 1 | 14 | 3 | +6 | 26 |
6 | Oxford C | 14 | 3 | 4 | 1 | 9 | 4 | 3 | 1 | 2 | 13 | 9 | +9 | 23 |
7 | Eastbourne | 15 | 3 | 2 | 3 | 13 | 11 | 3 | 3 | 1 | 14 | 10 | +6 | 23 |
8 | Havant & W | 11 | 4 | 2 | 2 | 17 | 12 | 2 | 0 | 1 | 6 | 3 | +8 | 20 |
9 | Maidstone | 12 | 3 | 1 | 1 | 13 | 5 | 2 | 3 | 2 | 11 | 11 | +8 | 19 |
10 | Ebbsfleet | 14 | 2 | 2 | 2 | 6 | 8 | 3 | 2 | 3 | 11 | 10 | -1 | 19 |
11 | Dulwich H | 13 | 1 | 1 | 2 | 3 | 7 | 3 | 3 | 3 | 12 | 10 | -2 | 16 |
12 | Tonbridge | 13 | 2 | 1 | 3 | 9 | 8 | 3 | 0 | 4 | 7 | 12 | -4 | 16 |
13 | Hemel | 14 | 0 | 1 | 5 | 5 | 15 | 5 | 0 | 3 | 16 | 14 | -8 | 16 |
14 | Chippenham | 14 | 1 | 3 | 3 | 7 | 11 | 3 | 1 | 3 | 6 | 11 | -9 | 16 |
15 | Chelmsford | 13 | 2 | 1 | 4 | 9 | 12 | 2 | 2 | 2 | 8 | 5 | 0 | 15 |
16 | Billericay | 14 | 3 | 0 | 6 | 12 | 17 | 1 | 2 | 2 | 7 | 9 | -7 | 14 |
17 | Concord R | 13 | 1 | 3 | 1 | 8 | 9 | 2 | 1 | 5 | 7 | 14 | -8 | 13 |
18 | Slough | 11 | 3 | 1 | 2 | 13 | 13 | 0 | 2 | 3 | 3 | 9 | -6 | 12 |
19 | Bath City | 12 | 1 | 0 | 3 | 4 | 8 | 2 | 1 | 5 | 10 | 14 | -8 | 10 |
20 | Braintree | 15 | 2 | 1 | 5 | 9 | 17 | 1 | 0 | 6 | 8 | 17 | -17 | 10 |
21 | Welling | 11 | 0 | 1 | 3 | 2 | 9 | 1 | 4 | 2 | 10 | 11 | -8 | 8 |
Billy BunterMan Utd v Man City preview |