Current Holders: Truro City
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Hornchurch | 17 | 6 | 3 | 0 | 17 | 8 | 5 | 2 | 1 | 15 | 10 | +14 | 38 |
| 2 | Weston S-M. | 15 | 5 | 1 | 0 | 13 | 1 | 5 | 1 | 3 | 12 | 12 | +12 | 32 |
| 3 | Worthing | 16 | 5 | 3 | 1 | 20 | 6 | 4 | 0 | 3 | 13 | 10 | +17 | 30 |
| 4 | Torquay | 17 | 6 | 1 | 1 | 18 | 8 | 3 | 2 | 4 | 12 | 14 | +8 | 30 |
| 5 | Horsham | 18 | 4 | 3 | 2 | 11 | 9 | 4 | 3 | 2 | 12 | 7 | +7 | 30 |
| 6 | Hemel | 15 | 5 | 2 | 0 | 10 | 2 | 3 | 2 | 3 | 8 | 11 | +5 | 28 |
| 7 | Dorking W | 17 | 6 | 1 | 1 | 14 | 7 | 2 | 3 | 4 | 10 | 13 | +4 | 28 |
| 8 | AFC Totton | 16 | 6 | 1 | 2 | 15 | 9 | 3 | 0 | 4 | 8 | 13 | +1 | 28 |
| 9 | Chelmsford | 16 | 5 | 1 | 2 | 12 | 10 | 3 | 2 | 3 | 8 | 7 | +3 | 27 |
| 10 | Maidstone | 17 | 3 | 3 | 3 | 10 | 7 | 4 | 2 | 2 | 13 | 10 | +6 | 26 |
| 11 | Ebbsfleet | 15 | 5 | 3 | 0 | 11 | 5 | 2 | 1 | 4 | 7 | 9 | +4 | 25 |
| 12 | Chesham | 17 | 4 | 2 | 3 | 12 | 9 | 2 | 4 | 2 | 7 | 7 | +3 | 24 |
| 13 | Dover | 18 | 2 | 4 | 3 | 17 | 15 | 3 | 3 | 3 | 11 | 12 | +1 | 22 |
| 14 | Maidenhead | 16 | 3 | 2 | 3 | 11 | 10 | 3 | 1 | 4 | 8 | 6 | +3 | 21 |
| 15 | Tonbridge | 17 | 1 | 4 | 4 | 9 | 13 | 3 | 3 | 2 | 11 | 13 | -6 | 19 |
| 16 | Dag & Red | 17 | 2 | 2 | 4 | 11 | 16 | 2 | 5 | 2 | 6 | 8 | -7 | 19 |
| 17 | Bath City | 17 | 2 | 2 | 5 | 7 | 12 | 2 | 4 | 2 | 10 | 10 | -5 | 18 |
| 18 | Salisbury FC | 17 | 2 | 2 | 4 | 7 | 11 | 2 | 4 | 3 | 6 | 10 | -8 | 18 |
| 19 | Hampton & R | 16 | 2 | 2 | 3 | 10 | 11 | 2 | 3 | 4 | 10 | 13 | -4 | 17 |
| 20 | Farnborough | 16 | 3 | 2 | 4 | 10 | 13 | 1 | 2 | 4 | 11 | 13 | -5 | 16 |
| 21 | Eastbourne | 17 | 0 | 4 | 5 | 7 | 12 | 2 | 2 | 4 | 7 | 13 | -11 | 12 |
| 22 | Enfield T | 17 | 2 | 1 | 5 | 6 | 8 | 1 | 2 | 6 | 9 | 19 | -12 | 12 |
| 23 | Slough | 15 | 2 | 1 | 4 | 11 | 16 | 1 | 2 | 5 | 8 | 17 | -14 | 12 |
| 24 | Chippenham | 17 | 1 | 4 | 3 | 8 | 10 | 0 | 1 | 8 | 6 | 20 | -16 | 8 |




