19. Joao Paredes | |
Forward |
| Real name | Joao Paredes |
|---|---|
| Age | 28 (Born 19 Jan, 1997) |
| Height | |
| Weight |
| Place of birth | San Lorenzo, Ecuador |
|---|---|
| Nationality | Ecuador |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Tecnico Universitario | 03 Jan, 23 | 20 May, 23 | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Nueve de Octubre | 01 Jul, 22 | 03 Jan, 23 | Unknown | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mushuc Runa | 10 Jan, 22 | 01 Jun, 22 | Loan | 2 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nueve de Octubre | 14 Jan, 21 | 01 Jan, 22 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 10 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.04 | n/a | n/a | n/a | |||||||
| Appearances:6Totals: | 0 | 0 | 0 | ||||||




