![]() | Ciro Rius |
Midfielder Arsenal de Sarandi |
| Real name | Ciro Rius |
|---|---|
| Age | 37 (Born 27 Oct, 1988) |
| Height | |
| Weight |
| Place of birth | Rosario, Argentina |
|---|---|
| Nationality | Argentina |
| Date Signed | 02 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Arsenal de S | 02 Jan, 25 | Unknown | 7 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Platense | 01 Sep, 23 | 12 Feb, 24 | Unknown | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Central Cordoba SDE | 04 Jan, 23 | 01 Sep, 23 | Unknown | 22 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Atletico Tucuman | 13 Jul, 21 | 01 Dec, 22 | Loan | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Defensa y Justicia | 11 Aug, 20 | 13 Jul, 21 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 53 (19) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | 0 | |||||||
| Appearances:19Totals: | 0 | 0 | 0 | ||||||




