![]() | Juan Da Rosa |
Forward Independiente On loan at Almagro |
Real name | Juan Da Rosa |
---|---|
Age | 25 (Born 11 Jan, 1998) |
Height | |
Weight |
Place of birth | Argentina |
---|---|
Nationality | Argentina |
Date Signed | 01 Jan, 2020 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Almagro | 01 Jan, 22 | Loan | 6 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
Independiente | 01 Jan, 20 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Totals | £0 | 6 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | ||
Goals per Game | 0.04 | n/a | n/a | 0 |
Games played by Juan Da Rosa in 2023/2024 |
---|
RPSPORTbet365 Open Account Offer |