29. Daniel Davies | |
Defender Flint Town United |
Real name | Daniel Davies |
---|---|
Age | 20 (Born 20 Nov, 2004) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Wales |
Date Signed | 17 Jun, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Flint Town U | 17 Jun, 24 | Unknown | No appearance data available | ||||||||
Colwyn Bay | 10 Jan, 24 | 06 May, 24 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wrexham | 01 Jul, 22 | 06 Dec, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | £0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | ||
Goals per Game | n/a | n/a | n/a | 0 |
Games played by Daniel Davies in 2024/2025 |
---|