21. Klaas-Jan Huntelaar | |
Forward |
| Real name | Klaas-Jan Huntelaar |
|---|---|
| Age | 42 (Born 12 Aug, 1983) |
| Height | 6ft 1in (1.85m) |
| Weight | 12st 2lb (77.1kg) |
| Place of birth | Drempt, Netherlands |
|---|---|
| Nationality | Netherlands |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Schalke | 19 Jan, 21 | 16 May, 21 | Unknown | 7 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ajax | 01 Jun, 17 | 19 Jan, 21 | Free | 46 (39) | 45 | 0 (0) | 0 | 0 (0) | 0 | 3 (16) | 3 |
| Schalke | 31 Aug, 10 | 16 May, 21 | £10,500,000 | 160 (15) | 82 | 0 (0) | 0 | 0 (0) | 0 | 44 (8) | 30 |
| Milan | 07 Aug, 09 | 31 Aug, 10 | £12,800,000 | 5 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Real Madrid | 01 Jan, 09 | 07 Aug, 09 | £20,000,000 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ajax | 01 Jan, 06 | 01 Jan, 09 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Heerenveen | 20 Oct, 04 | 01 Jan, 06 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | |
| PSV Eindhoven | 01 Jul, 01 | 20 Oct, 04 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £43,300,000 | 218 (58) | 132 | 0 (0) | 0 | 0 (0) | 0 | 53 (25) | 35 | ||
| Goals per Game | 0.47 | n/a | n/a | 0.44 | |||||||
| Appearances:23Totals: | 9 | 2 | 0 | ||||||




