Scott Vernon | |
Forward Cleethorpes Town |
Real name | Scott Vernon |
---|---|
Age | 40 (Born 13 Dec, 1983) |
Height | 6ft (1.83m) |
Weight | 11st 4lb (71.66kg) |
Place of birth | England |
---|---|
Nationality | England |
Date Signed | 23 Jul, 2018 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Cleethorpes T | 23 Jul, 18 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Grimsby | 30 Jul, 16 | 23 Jul, 18 | Free | 27 (29) | 4 | 2 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Shrewsbury | 18 Jun, 14 | 30 Jul, 16 | Free | 21 (14) | 2 | 3 (3) | 0 | 1 (1) | 1 | 0 (1) | 0 |
Aberdeen | 26 Jul, 10 | 18 Jun, 14 | Free | 106 (22) | 29 | 12 (5) | 5 | 6 (7) | 9 | 0 (0) | 0 |
Southend | 29 Jan, 10 | 01 Jun, 10 | Loan | 17 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gillingham | 10 Oct, 09 | 10 Nov, 09 | Loan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Northampton | 20 Mar, 09 | 31 May, 09 | Loan | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Colchester | 31 Jan, 08 | 26 Jul, 10 | Signed | 27 (30) | 12 | 0 (1) | 0 | 2 (1) | 0 | 4 (1) | 0 |
Colchester | 17 Mar, 06 | 07 May, 06 | Loan | 4 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Blackpool | 09 Jun, 05 | 31 Jan, 08 | Free | 37 (33) | 16 | 4 (2) | 1 | 5 (0) | 2 | 0 (2) | 1 |
Blackpool | 10 Sep, 04 | 03 Oct, 04 | Loan | 4 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oldham | 01 Aug, 02 | 09 Jun, 05 | Trainee | 43 (31) | 20 | 3 (2) | 1 | 1 (0) | 0 | 5 (2) | 6 |
Totals | £0 | 291 (164) | 92 | 24 (13) | 7 | 15 (9) | 12 | 11 (8) | 7 | ||
Goals per Game | 0.20 | 0.18 | n/a | 0.36 |
Games played by Scott Vernon in 2024/2025 |
---|