![]() | Andy Legg |
Midfielder Llanelli |
| Real name | Andrew Legg |
|---|---|
| Age | 59 (Born 28 Jul, 1966) |
| Height | 5ft 8in (1.73m) |
| Weight | 10st 7lb (66.67kg) |
| Place of birth | Neath |
|---|---|
| Nationality | Wales |
| Date Signed | 01 Jul, 2008 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Llanelli | 01 Jul, 08 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
| Peterborough | 21 Jul, 03 | 28 Apr, 05 | Free | 76 (5) | 5 | 4 (1) | 0 | 2 (0) | 0 | 1 (2) | 0 |
| Cardiff | 16 Dec, 98 | 21 Jul, 03 | Free | 155 (23) | 12 | 17 (4) | 0 | 8 (1) | 0 | 1 (0) | 0 |
| Peterborough | 14 Oct, 98 | 10 Nov, 98 | Loan | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Reading | 20 Feb, 98 | 16 Dec, 98 | £75,000 | 12 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ipswich | 03 Nov, 97 | 02 Dec, 97 | Loan | 6 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Birmingham | 29 Feb, 96 | 20 Feb, 98 | £250,000 | 21 (11) | 5 | 2 (1) | 0 | 3 (1) | 0 | 0 (0) | 0 |
| Notts Co | 23 Jul, 93 | 29 Feb, 96 | £275,000 | 85 (4) | 9 | 7 (1) | 0 | 11 (0) | 0 | 13 (2) | 6 |
| Swansea | 12 Aug, 88 | 23 Jul, 93 | Signed | 155 (8) | 29 | 16 (0) | 4 | 9 (1) | 0 | 15 (3) | 5 |
| Briton Ferry Ath | 01 Aug, 87 | 12 Aug, 88 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £600,000 | 515 (51) | 61 | 46 (7) | 4 | 35 (3) | 0 | 32 (7) | 11 | ||
| Goals per Game | 0.10 | 0.07 | n/a | 0.28 | |||||||
Games played by Andy Legg in 2025/2026 |
|---|




