![]() | 13. Juvhel Tsoumou |
Forward Viitorul C |
| Real name | Juvhel Tsoumou |
|---|---|
| Age | 34 (Born 27 Dec, 1990) |
| Height | |
| Weight |
| Place of birth | Brazzaville, Congo |
|---|---|
| Nationality | Congo |
| Date Signed | 01 Feb, 2021 |
| Fee |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Rapid Buch. | 01 Nov, 23 | 21 Dec, 23 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Viitorul C | 01 Feb, 21 | 12 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 | ||
| FCSB | 01 Sep, 19 | 21 Oct, 19 | Unknown | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hermannstadt | 01 Jul, 18 | 01 Sep, 19 | Unknown | 19 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 8 (5) | 3 |
| Plymouth | 31 Jan, 12 | 06 May, 12 | Loan | 4 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Preston | 01 Aug, 11 | 31 May, 12 | Free | 5 (11) | 3 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 1 |
| Alemania | 04 Aug, 10 | 01 Aug, 11 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| E Frankfurt | 01 Aug, 09 | 04 Aug, 10 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 41 (34) | 14 | 2 (0) | 0 | 2 (0) | 0 | 10 (7) | 5 | ||
| Goals per Game | 0.18 | 0 | n/a | 0.29 | |||||||
| Appearances:17Totals: | 3 | 1 | 0 | ||||||




