14. Robbie Rogers | |
Defender |
| Real name | Robbie Rogers |
|---|---|
| Age | 38 (Born 12 May, 1987) |
| Height | |
| Weight |
| Place of birth | Rancho Palos Verdes, USA |
|---|---|
| Nationality | USA |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| LA Galaxy | 01 Mar, 16 | 07 Nov, 16 | Unknown | 15 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Stevenage | 01 Aug, 12 | 14 Jan, 13 | Loan | 1 (5) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Leeds | 31 Jan, 12 | 21 Jan, 13 | Signed | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Columbus Crew | 01 Jul, 09 | 30 Jan, 12 | Signed | No appearance data available | |||||||
| Totals | £0 | 17 (9) | 1 | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 | ||
| Goals per Game | 0.03 | 0 | n/a | 0 | |||||||
| Appearances:18Totals: | 1 | 2 | 0 | ||||||




